Toyota FunCargo vs Suzuki Every
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota FunCargo G
![]() |
Suzuki Every VXR
![]() |
---|---|---|
New Car Price in Pakistan (Toyota FunCargo G vs Suzuki Every VXR) |
PKR 1,250,000 | PKR 2,965,200 |
Rating and Reviews | ||
Used cars for sale | Used Toyota FunCargo For Sale | Used Suzuki Every For Sale |
Compare All Variants | Toyota FunCargo All Variants | Suzuki Every All Variants |
New Cars | Toyota FunCargo 2005 Price in Pakistan | Suzuki Every 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 107 HP @ 6000 RPM | 43 HP @ 5700 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | - | 650 L |
Body Type | Hatchback | Micro Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Electronic Brakeforce Distribution EBD |
Generation | - | - |
---|---|---|
Category | Small Car | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 12 October 2024 |
Assembly | Imported | Local |
---|---|---|
Displacement | 1496 | 658 |
Torque | 141 Nm @ 4200 RPM | 58 Nm @ 3800 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 4 | 5 |
Kerb Weight | 1080 KG | 900 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 10.5:1 | 11:1 |
Cylinder Configuration | In-Line | In line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 17 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 19 KM/LITER |
Mileage City | 12 KM/LITER | 15 KM/LITER |
Power Assisted | Hydraulic | Electric |
PCD | - | - |
Top Speed | 140 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 5.1m | 4.1m |
Tire / Tyre Size | 175/65/R14 | 145/80/R12 |
Wheel Type | Alloy Wheels | Steel Wheel with Wheel Center Caps |
Wheel Size | 14 in | 12 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 37 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3880 mm / 12'9" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1665 mm / 5'6" feet | 1475 mm / 4'11" feet |
Overall Height | 1700 mm / 5'7" feet | 1895 mm / 6'3" feet |
Wheel Base | 2500 mm / 8'3" feet | 2430 mm / 8'0" feet |
Ground Clearance | 150 mm / 0'6" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Black |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | Front Speakers |
Heater | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | 6.0 in Standard LCD | - |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | - | Yes, 12 Inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota FunCargo Car Comparisons
Suzuki Every Car Comparisons
Toyota FunCargo Comparisons by Price
Suzuki Every Comparisons by Price
