Toyota iQ vs Honda Fit
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota iQ 130G Leather Package Plus
![]() |
Honda Fit X L Package
![]() |
---|---|---|
New Car Price in Pakistan (Toyota iQ 130G Leather Package Plus vs Honda Fit X L Package) |
PKR 2,265,000 | PKR 4,950,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota iQ For Sale | Used Honda Fit For Sale |
Compare All Variants | Toyota iQ All Variants | Honda Fit All Variants |
New Cars | Toyota iQ 2016 Price in Pakistan | Honda Fit 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 94 HP @ 6000 RPM | 132 HP @ 6600 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 470 L |
Body Type | Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 1st generation | 3rd generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1329 | 1496 |
Torque | 118 Nm @ 4400 RPM | 155 Nm @ 4600 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | - | 4 |
Kerb Weight | 860 KG | 1120 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 11.5:1 | 11.5:1 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI with VVT-i | MPFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16 KM/LITER | 16 KM/LITER |
---|---|---|
Mileage Highway | 17 KM/LITER | 18 KM/LITER |
Mileage City | 15 KM/LITER | 14 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 4 x 100 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torison Beam with Coil Springs | Front: McPherson Strut; Rear: Coil Spring |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 3.9m | 4.9m |
Tire / Tyre Size | 175/65/R16 | 185/60/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 15 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 32 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with manual adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 2985 mm / 9'10" feet | 3955 mm / 13'0" feet |
---|---|---|
Overall Width | 1680 mm / 5'7" feet | 1695 mm / 5'7" feet |
Overall Height | 1500 mm / 5'0" feet | 1525 mm / 5'1" feet |
Wheel Base | 2000 mm / 6'7" feet | 2530 mm / 8'4" feet |
Ground Clearance | 160 mm / 0'7" feet | 127 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota iQ Car Comparisons
Honda Fit Car Comparisons
Toyota iQ Comparisons by Price
Honda Fit Comparisons by Price
