Toyota Matrix vs Toyota Celica
Please select at least 2 cars to compare
| Compare Other Car Models | Toyota Matrix S   | Toyota Celica SS II   | 
|---|---|---|
| New Car Price in Pakistan (Toyota Matrix S vs Toyota Celica SS II) | PKR 4,600,000 | PKR 5,900,000 | 
| Rating and Reviews | ||
| Used cars for sale | Used Toyota Matrix For Sale | Used Toyota Celica For Sale | 
| Compare All Variants | Toyota Matrix All Variants | Toyota Celica All Variants | 
| New Cars | Toyota Matrix 2014 Price in Pakistan | Toyota Celica 1998 Price in Pakistan | 
| Fuel Type | Petrol | Petrol | 
|---|---|---|
| Max Power (hp@rpm) | 158 HP @ 6000 RPM | 190 HP @ 7600 RPM | 
| Seating Capacity | 5 persons | 4 persons | 
| Transmission Type | Manual | Automatic | 
| Boot Space / Trunk Capacity | - | - | 
| Body Type | Compact Hatchback | Coupe | 
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Front Camera | 
| Generation | - | 6th Generation | 
|---|---|---|
| Category | Family | Sports Car | 
| Drive Type | Front wheel drive | Front/Four wheel drive | 
| Drive Setup | Driver right | Driver right | 
| Release Date | - | - | 
| Assembly | Imported | Imported | 
|---|---|---|
| Displacement | 2365 | 1998 | 
| Torque | 220 Nm @ 4000 RPM | 180 Nm @ 6800 RPM | 
| No of Cylinders | 4 | 4 | 
| Gear/Speeds | 5 | 4 | 
| Kerb Weight | - | 1300 KG | 
| Valve Mechanism | DOHC | DOHC 16 Valves | 
| Compression Ratio | - | 11.5:1 | 
| Cylinder Configuration | In Line | In-Line | 
| Valves per Cylinder (value) | 4 | 4 | 
| Fuel System | Direct Fuel Injection | EFI | 
| Fuel Grade | - | - | 
| CO2 Emission | - | - | 
| Bore / Stroke (mm) | - | - | 
| Mileage Overall | 9 Miles/LITER | 10.5 KM/LITER | 
|---|---|---|
| Mileage Highway | 10 KM/LITER | 12 KM/LITER | 
| Mileage City | 8 KM/LITER | 9 KM/LITER | 
| Power Assisted | Electric Power Steering | Hydraulic Power Steering | 
| PCD | - | - | 
| Top Speed | 220 KM/H | 180 KM/H | 
| Warranty | - | - | 
| Waiting Time (Own) | - | - | 
| Battery Warranty | - | - | 
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front and Rear: Super Struts Suspension | 
|---|---|---|
| Brakes | Front: Ventilated Disc Rear: Solid Disc | Front: Discs, Rear: Drums | 
| Braking (100-0 kmph) | - | - | 
| Braking (80-0 kmph) | - | - | 
| City driveability (20-80 kmph) | - | - | 
| Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump | 
| Minimum Turning Radius | 5.5m | 5.2m | 
| Tire / Tyre Size | 205/55/R16 | 195/60/R15 | 
| Wheel Type | Alloy Wheels | Alloy Wheels | 
| Wheel Size | 16 in | 15 in | 
| No of Doors | 5 doors | 2 doors | 
|---|---|---|
| Fuel Tank Capacity | 60 L | 55 L | 
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - | 
| Seats, Armrests & Door Lining Inserts | - | Fabric with manual adjustment | 
| Interior Color | - | - | 
| Insight Door Handles | - | - | 
| AC Vent Knobs | - | - | 
| Hand Brake Knob | - | - | 
| Inner Lights | Yes | Yes | 
| Overall Length | 4368 mm / 14'4" feet | 4335 mm / 14'3" feet | 
|---|---|---|
| Overall Width | 1752 mm / 5'9" feet | 1735 mm / 5'9" feet | 
| Overall Height | 1549 mm / 5'1" feet | 1310 mm / 4'4" feet | 
| Wheel Base | 2590 mm / 8'6" feet | 2600 mm / 8'7" feet | 
| Ground Clearance | 134 mm / 0'6" feet | 150 mm / 0'6" feet | 
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | Yes | - | 
| Headlights | - | - | 
| Day Time Running Lights | - | - | 
| Antenna | - | - | 
| Outer Door Handle Finish | Body Colored | - | 
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speaker and Rear Speaker | - | 
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - | 
| USB Charger | - | - | 
| Parking Sensors | - | - | 
| Supervision Cluster / Driver Multi Information System | - | - | 
| Infotainment / Funtainment System / Audio System | - | - | 
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - | 
| Steering Switch | - | - | 
| Airbags | 6 Airbags | 2 | 
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - | 
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Matrix Car Comparisons
Toyota Celica Car Comparisons
Toyota Matrix Comparisons by Price
Toyota Celica Comparisons by Price
 
    
    
 Gari.pk
                Gari.pk
            





































































 
                           
                           
                           
                           
                           
                           
                           
                           
                          



 
 