Toyota Porte vs Daihatsu Hijet
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Porte 130I
![]() |
Daihatsu Hijet Cruise Turbo
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Porte 130I vs Daihatsu Hijet Cruise Turbo) |
PKR 1,797,500 | PKR 1,500,000 |
Used cars for sale | Used Toyota Porte For Sale | Used Daihatsu Hijet For Sale |
Compare All Variants | Toyota Porte All Variants | Daihatsu Hijet All Variants |
New Cars | Toyota Porte 2010 Price in Pakistan | Daihatsu Hijet 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 87 HP @ 6000 RPM | 53 hp @ 7200 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | Micro Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1298 | 658 |
Torque | 121 Nm @ 4400 RPM | 91 Nm @ 2800 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 1090 KG | 790 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 12 valves |
Compression Ratio | 10.5:1 | 9.0:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 12 KM/LITER |
Mileage City | 12 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic Power Steering | Hydraulic Power Steering |
PCD | - | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.1m | 4.2m |
Tire / Tyre Size | 175/70/R14 | 145/80/R12 |
Wheel Type | Alloy Wheels | Steel wheels with wheel caps |
Wheel Size | 14 in | 12 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | YES |
Overall Length | 3390 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1690 mm / 5'7" feet | 1475 mm / 4'11" feet |
Overall Height | 1720 mm / 5'8" feet | 1780 mm / 5'11" feet |
Wheel Base | 2600 mm / 8'7" feet | 2450 mm / 8'1" feet |
Ground Clearance | 160 mm / 0'7" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD | Front Speakers |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Porte Car Comparisons
Daihatsu Hijet Car Comparisons
Toyota Porte Comparisons by Price
Daihatsu Hijet Comparisons by Price
