Toyota Premio vs Subaru Justy
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Premio F L Package Prime Selection 1.5
|
Subaru Justy GL
|
|---|---|---|
| New Car Price in Pakistan (Toyota Premio F L Package Prime Selection 1.5 vs Subaru Justy GL) |
PKR 6,680,000 | PKR 199,500 |
| Used cars for sale | Used Toyota Premio For Sale | Used Subaru Justy For Sale |
| Compare All Variants | Toyota Premio All Variants | Subaru Justy All Variants |
| New Cars | Toyota Premio 2021 Price in Pakistan | Subaru Justy 1994 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 110 hp @ 6000 RPM | 53 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Sedan | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 |
| Generation | 2nd Generation | 1st (KA) Generation |
|---|---|---|
| Category | Luxury | Classic |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1496 | 997 |
| Torque | 141 Nm @ 4200 RPM | 80 Nm @ 3600 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | - | 5 |
| Kerb Weight | 1200 KG | 785 KG |
| Valve Mechanism | DOHC 16 Valves with VVT-i | DOHC |
| Compression Ratio | 11.0:1 | 9.5:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 2 |
| Fuel System | EFI | Direct Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 16 KM/LITER | 12.5 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 15 KM/LITER |
| Mileage City | 14 KM/LITER | 10 KM/LITER |
| Power Assisted | Electronic Power Steering | Hydraulic |
| PCD | - | 4 x 100 |
| Top Speed | 180 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: MacPherson Strut with Coil Spring, Rear: Torsion Beam | - |
|---|---|---|
| Brakes | Front: Ventilated Disks, Rear: Drums | Front: Drum, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with EPS | Rack & Pinion |
| Minimum Turning Radius | 5.3m | 5m |
| Tire / Tyre Size | 185/70/R14 | 165/65/R13 |
| Wheel Type | Steel Rims with Wheels Caps | Steel Wheels with Wheel Caps |
| Wheel Size | 14 in | 13 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 60 L | 35 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric seats with manual adjustment | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Overall Length | 4595 mm / 15'1" feet | 3695 mm / 12'2" feet |
|---|---|---|
| Overall Width | 1695 mm / 5'7" feet | 1535 mm / 5'1" feet |
| Overall Height | 1475 mm / 4'11" feet | 1420 mm / 4'8" feet |
| Wheel Base | 2700 mm / 8'11" feet | 2285 mm / 7'6" feet |
| Ground Clearance | 157 mm / 0'7" feet | 175 mm / 0'7" feet |
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | Analogue |
| Infotainment / Funtainment System / Audio System | DVD | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Premio Car Comparisons
Subaru Justy Car Comparisons
Toyota Premio Comparisons by Price
Subaru Justy Comparisons by Price

