Toyota Prius vs Honda Spike
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Prius Z Phev
![]() |
Honda Spike + Hybrid EX
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Prius Z Phev vs Honda Spike + Hybrid EX) |
PKR 16,500,000 | PKR 3,585,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Prius For Sale | Used Honda Spike For Sale |
Compare All Variants | Toyota Prius All Variants | Honda Spike All Variants |
New Cars | Toyota Prius 2024 Price in Pakistan | Honda Spike 2022 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 151 HP @ 6000 RPM | 140 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 284 L | - |
Body Type | Sedan | Mini Van |
Generation | 5th Generation | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1986 | 1496 |
Torque | 188 Nm @ 5200 RPM | 294 Nm @ 5000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 1 | - |
Kerb Weight | 1570 KG | 1340 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 14.0:1 | 13.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 16 | 4 |
Fuel System | Direct in-cylinder + port fuel injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 25 KM/LITER | 26 KM/LITER |
---|---|---|
Mileage Highway | 24 KM/LITER | 27 KM/LITER |
Mileage City | 26 KM/LITER | 25 KM/LITER |
Power Assisted | Electronic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 177 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Minimum Turning Radius | 5.4m | 5.2m |
Tire / Tyre Size | 195/60/R17 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Electronic Adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Electric | - |
Inner Lights | Yes | Yes |
Overall Length | 4600 mm / 15'2" feet | 4265 mm / 14'0" feet |
---|---|---|
Overall Width | 1780 mm / 5'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1430 mm / 4'9" feet | 1710 mm / 5'8" feet |
Wheel Base | 2750 mm / 9'1" feet | 2740 mm / 9'0" feet |
Ground Clearance | 150 mm / 0'6" feet | - |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers | Front & Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | - |
USB Charger | Front | - |
Parking Sensors | Front | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 12.3 in | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 7 Airbags | 6 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
Vehicle Stability Management |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Prius Car Comparisons
Honda Spike Car Comparisons
Toyota Prius Comparisons by Price
Honda Spike Comparisons by Price
