Toyota Probox vs Suzuki Jimny
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Probox GL
|
Suzuki Jimny GA MT
|
|---|---|---|
| New Car Price in Pakistan (Toyota Probox GL vs Suzuki Jimny GA MT) |
PKR 5,260,000 | PKR 6,049,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Toyota Probox For Sale | Used Suzuki Jimny For Sale |
| Compare All Variants | Toyota Probox All Variants | Suzuki Jimny All Variants |
| New Cars | Toyota Probox 2025 Price in Pakistan | Suzuki Jimny 2025 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 74 HP @ 4800 RPM | 100 HP @ 6000 RPM |
| Seating Capacity | - | 4 persons |
| Transmission Type | Automatic (CVT) | Manual |
| Boot Space / Trunk Capacity | 400 L | 830 L |
| Body Type | Station Wagon | SUV |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Electronic Brakeforce Distribution EBD |
| Generation | - | 4th generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1496 | 1462 |
| Torque | 111 Nm @ 3600 RPM | 130 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 1 | 5 |
| Kerb Weight | 1160 KG | 1080 KG |
| Valve Mechanism | DOHC | DOHC 16 Valves |
| Compression Ratio | 10.5:1 | 10 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Multi point Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 10.5 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 16 KM/LITER |
| Mileage City | 9 KM/LITER | 14 KM/LITER |
| Power Assisted | Electric | - |
| PCD | 4 x 100 | 5 x 139.7 |
| Top Speed | 180 KM/H | 145 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front:Multi-Link Double Wishbone and Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Drum | Front: Solid Disc, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Recirculating Ball |
| Minimum Turning Radius | 4.9m | 4.9m |
| Tire / Tyre Size | 155/80/R14 | 195/80R15 |
| Wheel Type | Steel Wheels with Wheel Caps | Steel wheels |
| Wheel Size | 14 in | 15 in |
| No of Doors | - | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 42 L | 40 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes, Cargo Light | Yes |
| Overall Length | 4245 mm / 14'0" feet | 3480 mm / 11'6" feet |
|---|---|---|
| Overall Width | 1690 mm / 5'7" feet | 1645 mm / 5'5" feet |
| Overall Height | 1525 mm / 5'1" feet | 1725 mm / 5'8" feet |
| Wheel Base | 2550 mm / 8'5" feet | 2250 mm / 7'5" feet |
| Ground Clearance | 140 mm / 0'6" feet | 210 mm / 0'9" feet |
| Rear Wiper | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | - |
| Headlights | Adjustable Headlights | Halogen multi-reflector |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 4 Speakers | Front Speakers and Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
| Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Bluetooth Connectivity, Speakers | - |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | - | - |
| Digital Clock |
| Airbags | 2 Airbags | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Automatic Emergency Braking | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Vehicle Stability Control | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | 195/80 R15 steel wheel |
| High Mount Stop Lamp | ||
| Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Probox Car Comparisons
Suzuki Jimny Car Comparisons
Toyota Probox Comparisons by Price
Suzuki Jimny Comparisons by Price

