Toyota Probox vs Toyota Carina
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Probox GL
|
Toyota Carina 1.8 Si
|
|---|---|---|
| New Car Price in Pakistan (Toyota Probox GL vs Toyota Carina 1.8 Si) |
PKR 5,260,000 | PKR 3,000,000 |
| Used cars for sale | Used Toyota Probox For Sale | Used Toyota Carina For Sale |
| Compare All Variants | Toyota Probox All Variants | Toyota Carina All Variants |
| New Cars | Toyota Probox 2025 Price in Pakistan | Toyota Carina 2001 Price in Pakistan |
| Fuel Type | Hybrid | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 74 HP @ 4800 RPM | 116 HP @ 5400 RPM |
| Seating Capacity | - | 5 persons |
| Transmission Type | Automatic (CVT) | Automatic |
| Boot Space / Trunk Capacity | 400 L | 434 L |
| Body Type | Station Wagon | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Electronic Brakeforce Distribution EBD |
| Generation | - | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1496 | 1762 |
| Torque | 111 Nm @ 3600 RPM | 155 Nm @ 2800 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 1 | 6 |
| Kerb Weight | 1160 KG | 1120 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 10.5:1 | 9.5:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 10.5 KM/LITER | 11 Miles/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 12 KM/LITER |
| Mileage City | 9 KM/LITER | 10 KM/LITER |
| Power Assisted | Electric | Electric Power Steering |
| PCD | 4 x 100 | - |
| Top Speed | 180 KM/H | 200 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Drum | Front: Disc Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack and Pinion |
| Minimum Turning Radius | 4.9m | 5.3m |
| Tire / Tyre Size | 155/80/R14 | 215/45/R17 |
| Wheel Type | Steel Wheels with Wheel Caps | Steel Rims |
| Wheel Size | 14 in | 17 in |
| No of Doors | - | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 42 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes, Cargo Light | Yes |
| Overall Length | 4245 mm / 14'0" feet | 4495 mm / 14'9" feet |
|---|---|---|
| Overall Width | 1690 mm / 5'7" feet | 195 mm / 0'8" feet |
| Overall Height | 1525 mm / 5'1" feet | 1410 mm / 4'8" feet |
| Wheel Base | 2550 mm / 8'5" feet | 2580 mm / 8'6" feet |
| Ground Clearance | 140 mm / 0'6" feet | 155 mm / 0'7" feet |
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | - |
| Headlights | Adjustable Headlights | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 4 Speakers | Front Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
| Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Bluetooth Connectivity, Speakers | - |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | - |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Automatic Emergency Braking | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Probox Car Comparisons
Toyota Carina Car Comparisons
Toyota Probox Comparisons by Price
Toyota Carina Comparisons by Price

