Toyota Ractis vs Volkswagen Polo
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Ractis G L PACKAGE
![]() |
Volkswagen Polo HL+
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Ractis G L PACKAGE vs Volkswagen Polo HL+) |
PKR 1,590,000 | PKR 4,322,990 |
Used cars for sale | Used Toyota Ractis For Sale | Used Volkswagen Polo For Sale |
Compare All Variants | Toyota Ractis All Variants | Volkswagen Polo All Variants |
New Cars | Toyota Ractis 2010 Price in Pakistan | Volkswagen Polo 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 110 HP @ 6000 RPM | 108 HP @ 5000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Manual |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | Subcompact Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Touch Screen / Infotainment System | ||
Rear Camera |
Generation | 1st Generation | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 999 |
Torque | 141 Nm @ 4400 RPM | 175 Nm @ 1750 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | - | 6 |
Kerb Weight | 1120 KG | 1072 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10.5:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12.5 KM/LITER | 16.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 18 KM/LITER |
Mileage City | 11 KM/LITER | 15 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torison Beam with Coil Springs | Front: Macpherson with Stabilizer Rear: Semi Independent Trailing Arm |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Disc Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Minimum Turning Radius | 4.9m | 4.9m |
Tire / Tyre Size | 175/60/R16 | 195/65/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 4 doors | - |
---|---|---|
Fuel Tank Capacity | 42 L | 45 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Yes | - |
Overall Length | 3955 mm / 13'0" feet | 3971 mm / 13'1" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1682 mm / 5'7" feet |
Overall Height | 1640 mm / 5'5" feet | 1469 mm / 4'10" feet |
Wheel Base | 2550 mm / 8'5" feet | 2470 mm / 8'2" feet |
Ground Clearance | 160 mm / 0'7" feet | - |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | YES |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | - |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Adaptive Cruise Control |
Airbags | 4 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Spare Wheel | - | 14 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Ractis Car Comparisons
Volkswagen Polo Car Comparisons
Toyota Ractis Comparisons by Price
Volkswagen Polo Comparisons by Price
