Toyota Raize vs Toyota Prius Alpha
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Raize Hybrid G
![]() |
Toyota Prius Alpha S Touring Selection GR Sport
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Raize Hybrid G vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 7,410,000 | PKR 6,200,000 |
Used cars for sale | Used Toyota Raize For Sale | Used Toyota Prius Alpha For Sale |
Compare All Variants | Toyota Raize All Variants | Toyota Prius Alpha All Variants |
New Cars | Toyota Raize 2025 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 80 HP @ 5600 RPM | 98 hp @ 5200 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 369 L | 500 L |
Body Type | SUV | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Front Camera |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | All wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1196 | 1797 |
Torque | 105 Nm @ 3200 RPM | 142 Nm @ 4000 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 1 | - |
Kerb Weight | 1060 KG | 1450 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | 10.7:1 | 13.0:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI with Hybrid |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 31 KM/LITER | 25 KM/LITER |
---|---|---|
Mileage Highway | 34 KM/LITER | 26 KM/LITER |
Mileage City | 28 KM/LITER | 24 KM/LITER |
Power Assisted | Electric | Electronic Power Steering |
PCD | - | 5 x 114.3 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front and Rear: Independant Multi-Link |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drum | Front: Ventilated Discs, Rear: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.9m | 5.8m |
Tire / Tyre Size | 195/65/R16 | 250/45/R18 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 16 in | 18 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 33 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual Adjustment | Leather with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 3995 mm / 13'2" feet | 4645 mm / 15'3" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1775 mm / 5'10" feet |
Overall Height | 1620 mm / 5'4" feet | 1575 mm / 5'3" feet |
Wheel Base | 2525 mm / 8'4" feet | 2780 mm / 9'2" feet |
Ground Clearance | 185 mm / 0'8" feet | 145 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Chrome | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear Speakers | Rear Speaker, Front Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable | CD/DVD, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | 8 Airbags | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Raize Car Comparisons
Toyota Prius Alpha Car Comparisons
Toyota Raize Comparisons by Price
Toyota Prius Alpha Comparisons by Price
