Toyota Roomy vs Toyota Noah
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Roomy XS
![]() |
Toyota Noah G
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Roomy XS vs Toyota Noah G) |
PKR 2,600,000 | PKR 12,500,000 |
Used cars for sale | Used Toyota Roomy For Sale | Used Toyota Noah For Sale |
Compare All Variants | Toyota Roomy All Variants | Toyota Noah All Variants |
New Cars | Toyota Roomy 2023 Price in Pakistan | Toyota Noah 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 61hp @ 6000 rpmc | 101 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 68 L |
Body Type | MPV | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Rear Camera | ||
Electronic Brakeforce Distribution EBD |
Generation | 1st Generation | - |
---|---|---|
Category | Family | Family |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1000 | 1797 |
Torque | 92Nm @ 4400 rpmc | 142 Nm @ 4400 RPM |
No of Cylinders | 1 | 4 |
Gear/Speeds | - | 6 |
Kerb Weight | - | 1218 KG |
Valve Mechanism | 12 Valves DOHC | DOHC |
Compression Ratio | 0:1 | - |
Cylinder Configuration | in Line | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | EFI | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | 710 x 839 | - |
Mileage Overall | 19 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 10 KM/LITER |
Mileage City | 18 KM/LITER | 8 KM/LITER |
Power Assisted | Equipped | Electric Power Steering |
PCD | - | - |
Top Speed | - | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Mcpherson Strut Coil Spring, Rear: Trailing Link Axle Type Coil Spring | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disk, Rear: Drum Leading Trailing | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack and Pinion |
Minimum Turning Radius | 4.6m | - |
Tire / Tyre Size | - | 225/55/R18 |
Wheel Type | - | Alloy Wheels |
Wheel Size | - | 18 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 38 L | 52 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seats with power adjustment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 3700 mm / 12'2" feet | 4695 mm / 15'5" feet |
---|---|---|
Overall Width | 1670 mm / 5'6" feet | 1695 mm / 5'7" feet |
Overall Height | 1735 mm / 5'9" feet | 1825 mm / 6'0" feet |
Wheel Base | - | 2850 mm / 9'5" feet |
Ground Clearance | - | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Yes |
Headlights | - | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Driver + Passenger | 4 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Roomy Car Comparisons
Toyota Noah Car Comparisons
Toyota Roomy Comparisons by Price
Toyota Noah Comparisons by Price
