Toyota Sai vs Toyota Supra
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Sai G
![]() |
Toyota Supra 3.0 Premium
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Sai G vs Toyota Supra 3.0 Premium) |
PKR 6,100,000 | PKR 15,301,600 |
Used cars for sale | Used Toyota Sai For Sale | Used Toyota Supra For Sale |
Compare All Variants | Toyota Sai All Variants | Toyota Supra All Variants |
New Cars | Toyota Sai 2017 Price in Pakistan | Toyota Supra 2025 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 300 HP @ 6000 RPM | 335 HP @ 6500 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 288 L |
Body Type | Sedan | Coupe |
Generation | - | 5th (J29) Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2362 | 3000 |
Torque | 374 Nm @ 400 RPM | 500 Nm @ 4400 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 6 | 8 |
Kerb Weight | 1690 KG | 1520 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 12.5:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Turbocharged direct injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 29 KM/LITER | 7 KM/LITER |
---|---|---|
Mileage Highway | 27 KM/LITER | 8 KM/LITER |
Mileage City | 31 KM/LITER | 6 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | - |
Top Speed | 240 KM/H | 250 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Discs Rear: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.5m | - |
Tire / Tyre Size | 205/60/R16 | 275/35/19 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 19 in |
No of Doors | 4 doors | 3 doors |
---|---|---|
Fuel Tank Capacity | 55 L | 53 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Leather Seats and powered adjustments |
Interior Color | - | - |
Insight Door Handles | - | Body Colored |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4695 mm / 15'5" feet | 2470 mm / 8'2" feet |
---|---|---|
Overall Width | 1770 mm / 5'10" feet | 4380 mm / 14'5" feet |
Overall Height | 1485 mm / 4'11" feet | 1865 mm / 6'2" feet |
Wheel Base | 2700 mm / 8'11" feet | 1290 mm / 4'3" feet |
Ground Clearance | 150 mm / 0'6" feet | 114 mm / 0'5" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | Side Mirrors With Indicators |
Headlights | Adjustable | Adjustable Headlights |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | Front Speaker and Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | 6 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Sai Car Comparisons
Toyota Supra Car Comparisons
Toyota Sai Comparisons by Price
Toyota Supra Comparisons by Price
