Toyota Sera vs Toyota Corolla Fielder
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Sera Basegrade
![]() |
Toyota Corolla Fielder Hybrid G WB
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Sera Basegrade vs Toyota Corolla Fielder Hybrid G WB) |
PKR 1,000,000 | PKR 5,050,000 |
Used cars for sale | Used Toyota Sera For Sale | Used Toyota Corolla Fielder For Sale |
Compare All Variants | Toyota Sera All Variants | Toyota Corolla Fielder All Variants |
New Cars | Toyota Sera 1995 Price in Pakistan | Toyota Corolla Fielder 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 110 HP @ 6400 RPM | 73 hp @ 4800 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | Coupe | Station Wagon |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st Generation | 2nd Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 1496 |
Torque | 132 Nm @ 5200 RPM | 111 Nm @ 3600 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | - |
Kerb Weight | 890 KG | 1180 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 9.8:1 | 13.4:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI with Hybrid Synergy |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 32 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 34 KM/LITER |
Mileage City | 13 KM/LITER | 30 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
PCD | - | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs, Rear: Double Wishbone | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.6m | 5.5m |
Tire / Tyre Size | 175/65/R14 | 185/55/R16 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 14 in | 16 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3860 mm / 12'8" feet | 4410 mm / 14'6" feet |
---|---|---|
Overall Width | 1650 mm / 5'5" feet | 1695 mm / 5'7" feet |
Overall Height | 1265 mm / 4'2" feet | 1510 mm / 5'0" feet |
Wheel Base | 2300 mm / 7'7" feet | 2600 mm / 8'7" feet |
Ground Clearance | 160 mm / 0'7" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Sera Car Comparisons
Toyota Corolla Fielder Car Comparisons
Toyota Sera Comparisons by Price
Toyota Corolla Fielder Comparisons by Price
