Toyota Supra vs Bugatti Chiron
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Supra 3.0 Premium
![]() |
Bugatti Chiron Sport
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Supra 3.0 Premium vs Bugatti Chiron Sport) |
PKR 15,301,600 | PKR 109,647,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Supra For Sale | Used Bugatti Chiron For Sale |
Compare All Variants | Toyota Supra All Variants | Bugatti Chiron All Variants |
New Cars | Toyota Supra 2025 Price in Pakistan | Bugatti Chiron 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 335 HP @ 6500 RPM | 1500 HP @ 6700 RPM |
Seating Capacity | 4 persons | 2 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 288 L | 56 L |
Body Type | Coupe | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 5th (J29) Generation | - |
---|---|---|
Category | Family | Sports Car |
Drive Type | Rear wheel drive | All wheel drive |
Drive Setup | Driver right | - |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3000 | 7993 |
Torque | 500 Nm @ 4400 RPM | 1600 Nm @ 3000 RPM |
No of Cylinders | 6 | 12 |
Gear/Speeds | 8 | 7 |
Kerb Weight | 1520 KG | 1995 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | 9.0:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Turbocharged direct injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 5 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 6 KM/LITER |
Mileage City | 6 KM/LITER | 4 KM/LITER |
Power Assisted | Electronic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 250 KM/H | 490 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Double Wishbones Rear: Double Wishbones |
---|---|---|
Brakes | Front: Ventilated Discs Rear: Solid Discs | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | - | - |
Tire / Tyre Size | 275/35/19 | 285/30/R20 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 20 in |
No of Doors | 3 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 53 L | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather Seats and powered adjustments | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | Body Colored | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 2470 mm / 8'2" feet | 4544 mm / 14'11" feet |
---|---|---|
Overall Width | 4380 mm / 14'5" feet | 2038 mm / 6'9" feet |
Overall Height | 1865 mm / 6'2" feet | 1212 mm / 4'0" feet |
Wheel Base | 1290 mm / 4'3" feet | 2711 mm / 8'11" feet |
Ground Clearance | 114 mm / 0'5" feet | 125 mm / 0'5" feet |
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | Adjustable Headlights | Adjustable |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speaker and Rear Speaker | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Accessory Power Outlet | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 4 Airbags | 6 |
---|---|---|
Immobilizer | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Supra Car Comparisons
Bugatti Chiron Car Comparisons
Toyota Supra Comparisons by Price
Bugatti Chiron Comparisons by Price
