Toyota Supra vs Toyota Supra
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Supra 3.0 Premium
![]() |
Toyota Supra 3.0 Premium
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Supra 3.0 Premium vs Toyota Supra 3.0 Premium) |
PKR 15,301,600 | PKR 15,301,600 |
Used cars for sale | Used Toyota Supra For Sale | Used Toyota Supra For Sale |
Compare All Variants | Toyota Supra All Variants | Toyota Supra All Variants |
New Cars | Toyota Supra 2025 Price in Pakistan | Toyota Supra 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 335 HP @ 6500 RPM | 335 HP @ 6500 RPM |
Seating Capacity | 4 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 288 L | 288 L |
Body Type | Coupe | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 5th (J29) Generation | 5th (J29) Generation |
---|---|---|
Category | Family | Family |
Drive Type | Rear wheel drive | Rear wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3000 | 3000 |
Torque | 500 Nm @ 4400 RPM | 500 Nm @ 4400 RPM |
No of Cylinders | 6 | 6 |
Gear/Speeds | 8 | 8 |
Kerb Weight | 1520 KG | 1520 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Turbocharged direct injection | Turbocharged direct injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 7 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 8 KM/LITER |
Mileage City | 6 KM/LITER | 6 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | - | - |
Top Speed | 250 KM/H | 250 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Discs Rear: Solid Discs | Front: Ventilated Discs Rear: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | - | - |
Tire / Tyre Size | 275/35/19 | 275/35/19 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 19 in |
No of Doors | 3 doors | 3 doors |
---|---|---|
Fuel Tank Capacity | 53 L | 53 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather Seats and powered adjustments | Leather Seats and powered adjustments |
Interior Color | - | - |
Insight Door Handles | Body Colored | Body Colored |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 2470 mm / 8'2" feet | 2470 mm / 8'2" feet |
---|---|---|
Overall Width | 4380 mm / 14'5" feet | 4380 mm / 14'5" feet |
Overall Height | 1865 mm / 6'2" feet | 1865 mm / 6'2" feet |
Wheel Base | 1290 mm / 4'3" feet | 1290 mm / 4'3" feet |
Ground Clearance | 114 mm / 0'5" feet | 114 mm / 0'5" feet |
Outside Mirror | Side Mirrors With Indicators | Side Mirrors With Indicators |
Headlights | Adjustable Headlights | Adjustable Headlights |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speaker and Rear Speaker | Front Speaker and Rear Speaker |
Heater | ||
Traction Control System TCS | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Accessory Power Outlet | ||
Drive Modes | Yes | Yes |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | 4 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Supra Car Comparisons
Toyota Supra Car Comparisons
Toyota Supra Comparisons by Price
Toyota Supra Comparisons by Price
