Toyota Supra vs Toyota Town Ace
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Supra 3.0 Premium
|
Toyota Town Ace 1.5 DX
|
|---|---|---|
| New Car Price in Pakistan (Toyota Supra 3.0 Premium vs Toyota Town Ace 1.5 DX) |
PKR 15,301,600 | PKR 1,200,000 |
| Used cars for sale | Used Toyota Supra For Sale | Used Toyota Town Ace For Sale |
| Compare All Variants | Toyota Supra All Variants | Toyota Town Ace All Variants |
| New Cars | Toyota Supra 2025 Price in Pakistan | Toyota Town Ace 2025 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 335 HP @ 6500 RPM | 102 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Manual |
| Boot Space / Trunk Capacity | 288 L | - |
| Body Type | Coupe | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 5th (J29) Generation | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Rear wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 3000 | 1498 |
| Torque | 500 Nm @ 4400 RPM | 134 Nm @ 4400 RPM |
| No of Cylinders | 6 | 4 |
| Gear/Speeds | 8 | 5 |
| Kerb Weight | 1520 KG | 1985 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Turbocharged direct injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 7 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 8 KM/LITER | 10 KM/LITER |
| Mileage City | 6 KM/LITER | 8 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 250 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Discs Rear: Solid Discs | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | - | - |
| Tire / Tyre Size | 275/35/19 | 165/45/R13 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 19 in | 13 in |
| No of Doors | 3 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 53 L | 43 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather Seats and powered adjustments | Fabric |
| Interior Color | - | - |
| Insight Door Handles | Body Colored | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | - |
| Remote Windows / Smart Key Open Close |
| Overall Length | 2470 mm / 8'2" feet | 4045 mm / 13'4" feet |
|---|---|---|
| Overall Width | 4380 mm / 14'5" feet | 1665 mm / 5'6" feet |
| Overall Height | 1865 mm / 6'2" feet | 1900 mm / 6'3" feet |
| Wheel Base | 1290 mm / 4'3" feet | 2650 mm / 8'9" feet |
| Ground Clearance | 114 mm / 0'5" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Outside Mirror | Side Mirrors With Indicators | - |
| Headlights | Adjustable Headlights | - |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| USB and Auxillary Cable | ||
|---|---|---|
| Sound System / Speakers | Front Speaker and Rear Speaker | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Accessory Power Outlet | ||
| Drive Modes | Yes | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Supra Car Comparisons
Toyota Town Ace Car Comparisons
Toyota Supra Comparisons by Price
Toyota Town Ace Comparisons by Price

