Toyota Surf vs Toyota Corolla Fielder
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Surf SSR X 3.4
![]() |
Toyota Corolla Fielder Hybrid G WB
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Surf SSR X 3.4 vs Toyota Corolla Fielder Hybrid G WB) |
PKR 7,255,000 | PKR 5,050,000 |
Used cars for sale | Used Toyota Surf For Sale | Used Toyota Corolla Fielder For Sale |
Compare All Variants | Toyota Surf All Variants | Toyota Corolla Fielder All Variants |
New Cars | Toyota Surf 2009 Price in Pakistan | Toyota Corolla Fielder 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 182 HP @ 4800 RPM | 73 hp @ 4800 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | SUV | Station Wagon |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2nd Generation | 2nd Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3378 | 1496 |
Torque | 294 Nm @ 3600 RPM | 111 Nm @ 3600 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 4 | - |
Kerb Weight | 1740 KG | 1180 KG |
Valve Mechanism | DOHC 24 Valves | DOHC 16 Valves |
Compression Ratio | 9.6:1 | 13.4:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI with Hybrid Synergy |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 8 KM/LITER | 32 KM/LITER |
---|---|---|
Mileage Highway | 9 KM/LITER | 34 KM/LITER |
Mileage City | 7 KM/LITER | 30 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
PCD | 6 x 139.7 | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front and Rear Double Wishbone Suspension | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.7m | 5.5m |
Tire / Tyre Size | 265/70/R16 | 185/55/R16 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 87 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4770 mm / 15'8" feet | 4410 mm / 14'6" feet |
---|---|---|
Overall Width | 1875 mm / 6'2" feet | 1695 mm / 5'7" feet |
Overall Height | 1740 mm / 5'9" feet | 1510 mm / 5'0" feet |
Wheel Base | 2790 mm / 9'2" feet | 2600 mm / 8'7" feet |
Ground Clearance | 195 mm / 0'8" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers, Rear Speakers | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Surf Car Comparisons
Toyota Corolla Fielder Car Comparisons
Toyota Surf Comparisons by Price
Toyota Corolla Fielder Comparisons by Price
