Toyota Tacoma vs Toyota AQUA
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Tacoma TRD Pro
![]() |
Toyota AQUA Z
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Tacoma TRD Pro vs Toyota AQUA Z) |
PKR 28,611,000 | PKR 7,075,000 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Tacoma For Sale | Used Toyota AQUA For Sale |
Compare All Variants | Toyota Tacoma All Variants | Toyota AQUA All Variants |
New Cars | Toyota Tacoma 2025 Price in Pakistan | Toyota AQUA 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 278 HP @ 6000 RPM | 116 HP @ 5500 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 246 L | 485 L |
Body Type | Double Cabin | Compact Hatchback |
Generation | 4th Generation | 2nd Generation |
---|---|---|
Category | Offroad | Family |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3500 | 1500 |
Torque | 359 Nm @ 4600 RPM | 120 Nm @ 3800 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 2016 KG | 1130 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | - | 13.4:1 |
Cylinder Configuration | V | In line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | direct-injection | Multi-point indirect injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9 KM/LITER | 22 KM/LITER |
---|---|---|
Mileage Highway | 10 KM/LITER | 20 KM/LITER |
Mileage City | 8 KM/LITER | 24 KM/LITER |
Power Assisted | Variable, Powered Assisted | Electric Power Steering |
PCD | - | 4 x 100 |
Top Speed | 240 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs, Rear: McPherson Strut Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Discs, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | rack and pinion | Steering rack and pinion |
Minimum Turning Radius | 12m | 5.2m |
Tire / Tyre Size | 265/70/R16 | 185/65/15 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 16 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 79 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | premium leather & Seat Electric Adjustment | Synthetic Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | yes |
Overall Length | 5392 mm / 17'9" feet | 4050 mm / 13'4" feet |
---|---|---|
Overall Width | 1910 mm / 6'4" feet | 1695 mm / 5'7" feet |
Overall Height | 1818 mm / 6'0" feet | 1485 mm / 4'11" feet |
Wheel Base | 3235 mm / 10'8" feet | 2600 mm / 8'7" feet |
Ground Clearance | 238 mm / 0'10" feet | 140 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Side Stepper | ||
Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | Yes |
Headlights | Adjustable, Headlight On Reminder | - |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body colored | yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers, 6 | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | normal, sport, tow/haul, off-road, crawl control | - |
USB Charger | - | - |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 8 in Android LCD, Bluetooth Connectivity, Android Auto, Apple Car Play | USB and Auxillary Cable, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Steering Switch | Yes | yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Tacoma Car Comparisons
Toyota AQUA Car Comparisons
Toyota Tacoma Comparisons by Price
Toyota AQUA Comparisons by Price
