Toyota Tercel vs Toyota Crown
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Tercel DX
![]() |
Toyota Crown RS Crossover
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Tercel DX vs Toyota Crown RS Crossover) |
PKR 2,400,000 | PKR 47,500,000 |
Used cars for sale | Used Toyota Tercel For Sale | Used Toyota Crown For Sale |
Compare All Variants | Toyota Tercel All Variants | Toyota Crown All Variants |
New Cars | Toyota Tercel 1999 Price in Pakistan | Toyota Crown 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 93 HP @ 5400 RPM | 268 HP @ 6400 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 412 L | 430 L |
Body Type | Sedan | Compact SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | - | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1498 | 2393 |
Torque | 145 Nm @ 4400 RPM | 460 Nm @ 3000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 910 KG | 1969 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | - | 12:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15.5 Miles/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 17 KM/LITER | 10 KM/LITER |
Mileage City | 14 KM/LITER | 8 KM/LITER |
Power Assisted | Hydraulic Steering | Electric |
PCD | - | 6 x 120 |
Top Speed | 180 KM/H | 240 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Disc Rear: Disc | Front: Ventilated Disc, Rear Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion |
Minimum Turning Radius | 5.4m | 5.6m |
Tire / Tyre Size | 175/65/R14 | 255/45/R21 |
Wheel Type | Steel Rims | Alloy Wheels |
Wheel Size | 14 in | 21 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 55 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather with Powered Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4119 mm / 13'7" feet | 4980 mm / 16'5" feet |
---|---|---|
Overall Width | 1661 mm / 5'6" feet | 1840 mm / 6'1" feet |
Overall Height | 1348 mm / 4'6" feet | 1540 mm / 5'1" feet |
Wheel Base | 2379 mm / 7'10" feet | 2850 mm / 9'5" feet |
Ground Clearance | 135 mm / 0'6" feet | 145 mm / 0'6" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | Adjustable Headlights |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | 12.3 inch Display, USB and Auxillary Cable |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Tercel Car Comparisons
Toyota Crown Car Comparisons
Toyota Tercel Comparisons by Price
Toyota Crown Comparisons by Price
