Toyota Wish vs Honda Elysion
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Wish 1.8X
![]() |
Honda Elysion 2.4
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Wish 1.8X vs Honda Elysion 2.4) |
PKR 4,000,000 | PKR 30,000,000 |
Used cars for sale | Used Toyota Wish For Sale | Used Honda Elysion For Sale |
Compare All Variants | Toyota Wish All Variants | Honda Elysion All Variants |
New Cars | Toyota Wish 2017 Price in Pakistan | Honda Elysion 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 132 hp @ 6000 RPM | 184 HP @ 5500 RPM |
Seating Capacity | 7 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 378 L |
Body Type | SUV | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | 2nd Generation | - |
---|---|---|
Category | Family | - Choose a Category - |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1794 | 2354 |
Torque | 171 Nm @ 4200 RPM | 218 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 6 |
Kerb Weight | 1360 KG | 1610 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10.0:1 | 9.7:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 7.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 8 KM/LITER |
Mileage City | 12 KM/LITER | 7 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double Wishbone and Rear: Double Wishbone | Front: Macpherson with Stabilizer Rear: Multilink with Stabilizer |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Minimum Turning Radius | 5.2m | - |
Tire / Tyre Size | 185/65/R15 | 255/50/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 75 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4590 mm / 15'1" feet | 4920 mm / 16'2" feet |
---|---|---|
Overall Width | 1720 mm / 5'8" feet | 1845 mm / 6'1" feet |
Overall Height | 1590 mm / 5'3" feet | 1810 mm / 6'0" feet |
Wheel Base | 2750 mm / 9'1" feet | 2900 mm / 9'7" feet |
Ground Clearance | 160 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Yes |
Headlights | - | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Wish Car Comparisons
Honda Elysion Car Comparisons
Toyota Wish Comparisons by Price
Honda Elysion Comparisons by Price
