Toyota Wish vs Subaru Chiffon Custom
Please select at least 2 cars to compare
| Compare Other Car Models | Toyota Wish 1.8X   | Subaru Chiffon Custom R Smart Assist   | 
|---|---|---|
| New Car Price in Pakistan (Toyota Wish 1.8X vs Subaru Chiffon Custom R Smart Assist) | PKR 4,000,000 | PKR 3,275,000 | 
| Used cars for sale | Used Toyota Wish For Sale | Used Subaru Chiffon Custom For Sale | 
| Compare All Variants | Toyota Wish All Variants | Subaru Chiffon Custom All Variants | 
| New Cars | Toyota Wish 2017 Price in Pakistan | Subaru Chiffon Custom 2025 Price in Pakistan | 
| Fuel Type | Petrol | Petrol | 
|---|---|---|
| Max Power (hp@rpm) | 132 hp @ 6000 RPM | 50 HP @ 6400 RPM | 
| Seating Capacity | 7 persons | 4 persons | 
| Transmission Type | Automatic | Automatic (CVT) | 
| Boot Space / Trunk Capacity | - | - | 
| Body Type | SUV | 
| Generation | 2nd Generation | - | 
|---|---|---|
| Category | Family | Family | 
| Drive Type | Front/Four wheel drive | Front wheel drive | 
| Drive Setup | Driver right | Driver right | 
| Release Date | - | - | 
| Assembly | Imported | Imported | 
|---|---|---|
| Displacement | 1794 | 658 | 
| Torque | 171 Nm @ 4200 RPM | 100 Nm @ 3600 RPM | 
| No of Cylinders | 4 | 3 | 
| Gear/Speeds | 4 | 1 | 
| Kerb Weight | 1360 KG | 900 KG | 
| Valve Mechanism | DOHC 16 Valves | DOHC | 
| Compression Ratio | 10.0:1 | 11.5:1 | 
| Cylinder Configuration | In-Line | In-Line | 
| Valves per Cylinder (value) | 4 | 4 | 
| Fuel System | EFI | EFI | 
| Fuel Grade | - | - | 
| CO2 Emission | - | - | 
| Bore / Stroke (mm) | - | - | 
| Mileage Overall | 13 KM/LITER | 20 KM/LITER | 
|---|---|---|
| Mileage Highway | 14 KM/LITER | 21 KM/LITER | 
| Mileage City | 12 KM/LITER | 19 KM/LITER | 
| Power Assisted | Hydraulic Power Steering | Electric | 
| PCD | - | 4 x 100 | 
| Top Speed | 180 KM/H | 140 KM/H | 
| Warranty | - | - | 
| Waiting Time (Own) | - | - | 
| Battery Warranty | - | - | 
| Suspension | Front: Double Wishbone and Rear: Double Wishbone | - | 
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | - | 
| Braking (100-0 kmph) | - | - | 
| Braking (80-0 kmph) | - | - | 
| City driveability (20-80 kmph) | - | - | 
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion | 
| Minimum Turning Radius | 5.2m | 4.7m | 
| Tire / Tyre Size | 185/65/R15 | 155/65/R14 | 
| Wheel Type | Alloy Wheels | Alloy Wheels | 
| Wheel Size | 15 in | 14 in | 
| No of Doors | 4 doors | 5 doors | 
|---|---|---|
| Fuel Tank Capacity | 60 L | 30 L | 
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - | 
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather with Manual Adjustment | 
| Interior Color | - | - | 
| Insight Door Handles | - | - | 
| AC Vent Knobs | - | - | 
| Hand Brake Knob | - | - | 
| Inner Lights | Yes | Yes | 
| Overall Length | 4590 mm / 15'1" feet | 3395 mm / 11'2" feet | 
|---|---|---|
| Overall Width | 1720 mm / 5'8" feet | 1475 mm / 4'11" feet | 
| Overall Height | 1590 mm / 5'3" feet | 1755 mm / 5'10" feet | 
| Wheel Base | 2750 mm / 9'1" feet | 2460 mm / 8'1" feet | 
| Ground Clearance | 160 mm / 0'7" feet | 150 mm / 0'6" feet | 
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | - | 
| Headlights | - | - | 
| Day Time Running Lights | - | Yes | 
| Antenna | - | - | 
| Outer Door Handle Finish | - | Chrome | 
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front and Rear 4 Speakers | 
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | Yes | 
| USB Charger | - | - | 
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | Analogue with MID | 
| Infotainment / Funtainment System / Audio System | CD | 7.0 in Android LCD, Bluetooth Connectivity, USB and Auxillary Cable, | 
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Terrain Response System | - | - | 
| Steering Switch | - | - | 
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Wish Car Comparisons
Subaru Chiffon Custom Car Comparisons
Toyota Wish Comparisons by Price
Subaru Chiffon Custom Comparisons by Price
 
    
    
 Gari.pk
                Gari.pk
            




















































 
                           
                           
                           
                           
                           
                           
                           
                          



 
 