Toyota Yaris Hatchback vs Toyota Prius
Please select at least 2 cars to compare
| Compare Other Car Models |
Toyota Yaris Hatchback GR RS
|
Toyota Prius Z Phev
|
|---|---|---|
| New Car Price in Pakistan (Toyota Yaris Hatchback GR RS vs Toyota Prius Z Phev) |
PKR 4,300,000 | PKR 16,500,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Toyota Yaris Hatchback For Sale | Used Toyota Prius For Sale |
| Compare All Variants | Toyota Yaris Hatchback All Variants | Toyota Prius All Variants |
| New Cars | Toyota Yaris Hatchback 2025 Price in Pakistan | Toyota Prius 2024 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | 119 HP @ 6600 RPM | 151 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic (CVT) | Automatic (CVT) |
| Boot Space / Trunk Capacity | 286 L | 284 L |
| Body Type | Hatchback | Sedan |
| Generation | - | 5th Generation |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 1490 | 1986 |
| Torque | 145 Nm @ 4800 RPM | 188 Nm @ 5200 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 1 | 1 |
| Kerb Weight | 1130 KG | 1570 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 14:1 | 14.0:1 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 3 | 16 |
| Fuel System | EFI | Direct in-cylinder + port fuel injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 14.5 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 24 KM/LITER |
| Mileage City | 14 KM/LITER | 26 KM/LITER |
| Power Assisted | Electric | Electronic Power Steering |
| PCD | 4 x 100 | - |
| Top Speed | 200 KM/H | 177 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front: McPherson Strut Coil Springs, Rear: Double Wishbone |
|---|---|---|
| Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5m | 5.4m |
| Tire / Tyre Size | 225/40/R14 | 195/60/R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 14 in | 17 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 50 L | 40 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Powered Adjustment | Leather with Electronic Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Electronic | Electric |
| Inner Lights | Yes | Yes |
| Overall Length | 3995 mm / 13'2" feet | 4600 mm / 15'2" feet |
|---|---|---|
| Overall Width | 1805 mm / 6'0" feet | 1780 mm / 5'11" feet |
| Overall Height | 1455 mm / 4'10" feet | 1430 mm / 4'9" feet |
| Wheel Base | 2560 mm / 8'5" feet | 2750 mm / 9'1" feet |
| Ground Clearance | 140 mm / 0'6" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | Auto Retractable Side Mirrors with Indicators | Side Mirrors With Indicators |
| Headlights | - | - |
| Day Time Running Lights | Yes | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 7 Speakers | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Power Seats / Seat Adjustment | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Yes | Yes |
| USB Charger | - | Front |
| Parking Sensors | Front and Rear | Front and Rear |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
| Infotainment / Funtainment System / Audio System | 7.0 in Standard LCD, Android Auto, Apple Car Play, Bluetooth Connectivity, USB and Auxillary Cable | 12.3 in |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | Yes | - |
| Airbags | 6 Airbags | 7 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Automatic Emergency Braking | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Tyre Pressure Monitor System TPMS | ||
| Vehicle Stability Control | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Blind Spot Monitor | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp | ||
| Vehicle Stability Management |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Yaris Hatchback Car Comparisons
Toyota Prius Car Comparisons
Toyota Yaris Hatchback Comparisons by Price
Toyota Prius Comparisons by Price

