Volkswagen Amarok vs Toyota Prius Alpha
Please select at least 2 cars to compare
| Compare Other Car Models |
Volkswagen Amarok Highline
|
Toyota Prius Alpha S Touring Selection GR Sport
|
|---|---|---|
| New Car Price in Pakistan (Volkswagen Amarok Highline vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 18,000,000 | PKR 6,200,000 |
| Used cars for sale | Used Volkswagen Amarok For Sale | Used Toyota Prius Alpha For Sale |
| Compare All Variants | Volkswagen Amarok All Variants | Toyota Prius Alpha All Variants |
| New Cars | Volkswagen Amarok 2020 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 160 HP @ 3750 RPM | 98 hp @ 5200 RPM |
| Seating Capacity | 5 persons | 7 persons |
| Transmission Type | Manual | Automatic (CVT) |
| Boot Space / Trunk Capacity | - | 500 L |
| Body Type | Double Cabin | MPV |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats |
| Generation | (2010 - 2020) 1st Generation | 1st Generation |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2000 | 1797 |
| Torque | 300 Nm @ 1600 RPM | 142 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 6 | - |
| Kerb Weight | 1842 KG | 1450 KG |
| Valve Mechanism | DOHC 16 Valve | DOHC 16 Valves |
| Compression Ratio | 9.6:1 | 13.0:1 |
| Cylinder Configuration | Inline | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Injection | EFI with Hybrid |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 10 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 26 KM/LITER |
| Mileage City | 8 KM/LITER | 24 KM/LITER |
| Power Assisted | EPS | Electronic Power Steering |
| PCD | 5 x 112mm | 5 x 114.3 |
| Top Speed | 210 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Independent type McPherson, Rear: Leaf spring | Front and Rear: Independant Multi-Link |
|---|---|---|
| Brakes | Front: Ventilated discs, Rear: Drum | Front: Ventilated Discs, Rear: Solid Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Steering rack and pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 6.5mm | 5.8m |
| Tire / Tyre Size | 245/70/17 | 250/45/R18 |
| Wheel Type | Alloy Wheels | Alloy wheels |
| Wheel Size | 17 in | 18 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 80 L | 45 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Leather with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | - |
| Overall Length | 5254 mm / 17'3" feet | 4645 mm / 15'3" feet |
|---|---|---|
| Overall Width | 1944 mm / 6'5" feet | 1775 mm / 5'10" feet |
| Overall Height | 2228 mm / 7'4" feet | 1575 mm / 5'3" feet |
| Wheel Base | 3095 mm / 10'2" feet | 2780 mm / 9'2" feet |
| Ground Clearance | 192 mm / 0'8" feet | 145 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | YES | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers and Rear Speakers | Rear Speaker, Front Speaker |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Smart Entry | ||
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | 4 Airbags | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Spare Wheel | 17 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Volkswagen Amarok Car Comparisons
Toyota Prius Alpha Car Comparisons
Volkswagen Amarok Comparisons by Price
Toyota Prius Alpha Comparisons by Price

