Volkswagen Polo vs Toyota Vios
Please select at least 2 cars to compare
Compare Other Car Models |
Volkswagen Polo HL+
![]() |
Toyota Vios 1.3 S
![]() |
---|---|---|
New Car Price in Pakistan (Volkswagen Polo HL+ vs Toyota Vios 1.3 S) |
PKR 4,322,990 | PKR 6,000,000 |
Used cars for sale | Used Volkswagen Polo For Sale | Used Toyota Vios For Sale |
Compare All Variants | Volkswagen Polo All Variants | Toyota Vios All Variants |
New Cars | Volkswagen Polo 2022 Price in Pakistan | Toyota Vios 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 108 HP @ 5000 RPM | 98 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 470 L |
Body Type | Subcompact Hatchback | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Touch Screen / Infotainment System | ||
Rear Camera |
Generation | - | 3rd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 999 | 1300 |
Torque | 175 Nm @ 1750 RPM | 123 Nm @ 4200 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1072 KG | 1090 KG |
Valve Mechanism | DOHC | DOHC 16 Valve |
Compression Ratio | - | 11.5:1 |
Cylinder Configuration | In Line | In line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16.5 KM/LITER | 14 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 16 KM/LITER |
Mileage City | 15 KM/LITER | 12 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | 4 x 100 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson with Stabilizer Rear: Semi Independent Trailing Arm | Front: McPherson Strut Coil Springs, Rear: Torsion beam with Coil Springs |
---|---|---|
Brakes | Front: Disc Rear: Drum | Front: Ventilated disc, Rear: Solid disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 4.9m | - |
Tire / Tyre Size | 195/65/R16 | 185/60/15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 15 in |
No of Doors | - | 4 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 42 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Fabric Seats Manual |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Manual | - |
Inner Lights | - | Yes |
Overall Length | 3971 mm / 13'1" feet | 4420 mm / 14'7" feet |
---|---|---|
Overall Width | 1682 mm / 5'7" feet | 1730 mm / 5'9" feet |
Overall Height | 1469 mm / 4'10" feet | 1495 mm / 4'11" feet |
Wheel Base | 2470 mm / 8'2" feet | 2550 mm / 8'5" feet |
Ground Clearance | - | 153 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | YES | Yes |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Colored |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
CoolBox | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | Tachometer, Multi Info System |
Infotainment / Funtainment System / Audio System | USB and Auxillary Cable, Front Speakers, Rear Speakers | CD Player, USB and Auxillary Cable, Front Speakers |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Adaptive Cruise Control |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 14 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Volkswagen Polo Car Comparisons
Toyota Vios Car Comparisons
Volkswagen Polo Comparisons by Price
Toyota Vios Comparisons by Price
