Volkswagen Transporter T6 vs JMC Vigus
Please select at least 2 cars to compare
Compare Other Car Models |
Volkswagen Transporter T6 Highline
![]() |
JMC Vigus 4X4 Double Cab
![]() |
---|---|---|
New Car Price in Pakistan (Volkswagen Transporter T6 Highline vs JMC Vigus 4X4 Double Cab) |
PKR 14,000,000 | PKR 10,030,000 |
Rating and Reviews | ||
Used cars for sale | Used Volkswagen Transporter T6 For Sale | Used JMC Vigus For Sale |
Compare All Variants | Volkswagen Transporter T6 All Variants | JMC Vigus All Variants |
New Cars | Volkswagen Transporter T6 2022 Price in Pakistan | JMC Vigus 2025 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Max Power (hp@rpm) | 150 HP @ 6000 RPM | 138 hp @ 5500 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | - | - |
Body Type | Van | Double Cabin |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 6th Generation | 2nd Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 2000 | 2400 |
Torque | 280 Nm @ 3750 RPM | 310 Nm @ 2400 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 2007 KG | - |
Valve Mechanism | DOHC 16 Valve | DOHC 16 Valves |
Compression Ratio | 10.1:1 | - |
Cylinder Configuration | Inline | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct injection | Direct Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 12 KM/LITER |
Mileage City | 10 KM/LITER | 10 KM/LITER |
Power Assisted | EPS | Electronic Power Steering |
PCD | 5 x 112mm | 6 x 140 |
Top Speed | 182 KM/H | 220 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Independent type McPherson, Rear: Double wishbone | Front: Double Wishbone, Rear: Spring Plate |
---|---|---|
Brakes | Front: Ventilated discs, Rear: Disc | Front: Ventilated Discs, Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.9mm | - |
Tire / Tyre Size | 215/65/16 | 265/70/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 3 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 8 L | 68 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather Seats with Manual Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | - |
Overall Length | 4904 mm / 16'2" feet | 5382 mm / 17'8" feet |
---|---|---|
Overall Width | 1904 mm / 6'3" feet | 1907 mm / 6'4" feet |
Overall Height | 2297 mm / 7'7" feet | 1800 mm / 5'11" feet |
Wheel Base | 3000 mm / 9'11" feet | 3085 mm / 10'2" feet |
Ground Clearance | 193 mm / 0'8" feet | 290 mm / 1'0" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | YES | - |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speakers | Front Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Drive Modes | - | Nil |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | USB and Auxillary Cable, Front Speakers |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 4 Airbags | 1, Driver |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vehicle Stability Control | ||
Spare Wheel | 16 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Volkswagen Transporter T6 Car Comparisons
JMC Vigus Car Comparisons
Volkswagen Transporter T6 Comparisons by Price
JMC Vigus Comparisons by Price
