Xiaomi SU7 vs Toyota Fortuner
Please select at least 2 cars to compare
Compare Other Car Models |
Xiaomi SU7 Base
![]() |
Toyota Fortuner GR S
![]() |
---|---|---|
New Car Price in Pakistan (Xiaomi SU7 Base vs Toyota Fortuner GR S) |
PKR 12,400,000 | PKR 20,499,000 |
Rating and Reviews | ||
Used cars for sale | Used Xiaomi SU7 For Sale | Used Toyota Fortuner For Sale |
Compare All Variants | Xiaomi SU7 All Variants | Toyota Fortuner All Variants |
New Cars | Xiaomi SU7 2025 Price in Pakistan | Toyota Fortuner 2025 Price in Pakistan |
Fuel Type | Electric | Diesel |
---|---|---|
Max Power (hp@rpm) | - | 201 HP @ 3400 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 496 L | 296 L |
Body Type | Sedan | SUV |
Generation | - | 2nd Generation Facelift |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | - |
Release Date | 7 October 2024 | - |
Assembly | Imported | Local |
---|---|---|
Displacement | - | 2755 |
Torque | - | 500 Nm @ 1600 RPM |
No of Cylinders | - | 4 |
Gear/Speeds | 1 | 6 |
Kerb Weight | - | 2100 KG |
Valve Mechanism | - | DOHC |
Compression Ratio | - | 15.6:1 |
Cylinder Configuration | - | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | - | Direct Fuel Injection |
Electric Motor Power | 297 | - |
Charging Time | 8 | - |
Range | 700 | - |
Battery Capacity | 73.6 | - |
Battery Type | Lithium Ion | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | - | 10 KM/LITER |
---|---|---|
Mileage Highway | - | 11 KM/LITER |
Mileage City | - | 9 KM/LITER |
Power Assisted | Electric | Hydraulic Power Steering |
PCD | - | 6 x 140 |
Top Speed | 210 KM/H | 180 KM/H |
Warranty | 3 years, 60,000 KM | - |
Waiting Time (Own) | - | 1 Month |
Battery Warranty | - | - |
Suspension | Front: Air, Rear: Multi-Link Wishbone | Front:Double-Wishbone,Rear:Multi-Link Lateral Strut |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front:Ventilated Disc,Rear:Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack and Pinion |
Minimum Turning Radius | 5.7m | 6.2m |
Tire / Tyre Size | 245/35/R21 | 265/60/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 21 in | 18 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | - | 80 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | Leather Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4997 mm / 16'5" feet | 4795 mm / 15'9" feet |
---|---|---|
Overall Width | 1963 mm / 6'6" feet | 1855 mm / 6'2" feet |
Overall Height | 1455 mm / 4'10" feet | 1835 mm / 6'1" feet |
Wheel Base | 3000 mm / 9'11" feet | 2745 mm / 9'1" feet |
Ground Clearance | - | 279 mm / 0'11" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Side Stepper | ||
Outside Mirror | - | Side Mirrors with Indicators |
Headlights | LED | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Colored Outside | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 10 Speakers | 6 Speakesr Front & Rear |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | - | Analogue with MID |
Infotainment / Funtainment System / Audio System | Multi Info, Bluetooth Connectivity, Display Size 16.1 inch Android Digital LCD, Apple Car Play | - |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 7 Airbags | 3 |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Lane Departure Warning | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | Yes 18in |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Xiaomi SU7 Car Comparisons
Toyota Fortuner Car Comparisons
Xiaomi SU7 Comparisons by Price
Toyota Fortuner Comparisons by Price
