Blue Bird 1.8FE
| Charges Details | Price Breakup |
| Ex-Showroom Price | PKR 11 Lacs |
| With Holding Tax(Filer) | PKR 44,000 |
| With Holding Tax(Non-Filer) | PKR 99,000 |
| Payorder Price(Filer) | PKR 11.44 Lacs |
| Payorder Price(Non-Filer) | PKR 11.99 Lacs |
| Token Tax | PKR 2,200 |
| Income Tax(Filer) | PKR 4,500 |
| Income Tax(Non-Filer) | PKR 13,500 |
| Registration Fee | PKR 22,000 |
| Professional Tax | PKR 200 |
| Pair of Plates | PKR 2,000 |
| On Road Price in Islamabad - Filer | 11.749 Lakh Rs. (Pakistani Rupees) |
| On Road Price in Islamabad - Non Filer | 12.389 Lakh Rs. (Pakistani Rupees) |

