Toyota IST Specs & Features
Airbags: 4 Airbags
Key Specifications of Toyota IST
Petrol
110 hp @ 6000 RPM
5 Seats
435 Litres
Body Type
4 Airbags
FWD
Key Features of Toyota IST
Front Power Windows / Electric Windows
Toyota IST Specifications of all Variants 2016
- 150G
- 150X
- 150X C Package
| Kerb Weight | 1150 KG | No of Doors | 4 doors |
| Overall Height | 1525 mm / 5'1" feet | Overall Length | 3930 mm / 12'11" feet |
| Overall Width | 1725 mm / 5'8" feet | Wheel Base | 2460 mm / 8'1" feet |
| Ground Clearance | 140 mm / 0'6" feet |
| Cylinder Configuration | In-Line | Displacement | 1496 cc |
| Engine Power | 110 hp @ 6000 RPM | Fuel System | MPFI |
| Torque | 141 Nm @ 4200 RPM | Valve Mechanism | DOHC 16 Valves |
| Valves per Cylinder | 4 | Compression Ratio | 10.5:1 |
| Assembly | Imported | Warranty | - |
| No of Cylinders | 4 | Fuel Grade | - |
| CO2 Emission | - | Bore/stroke (mm) | - |
| Minimum Turning Radius | 5.3 m | Steering Type | Rack & Pinion with Electronic Motor |
| Power Assisted | Electronic Power Steering | Steering Switch | - |
| Tire / Tyre Size | 195/60/R16 | Wheel Size | 16 in |
| PCD | mm | Wheel Type | Alloy Wheels |
| Mileage City | 12 KM/LITER | Mileage Highway | 14 KM/LITER |
| Fuel Tank Capacity | 45 L |
| Gearbox | 4-speed |
| Suspension | Front:Multi-Link Double Wishbone, Rear: Double Wishbone | City driveability (20-80 kmph) | - |
| Top Speed | 180 KM/H | Drive Modes | - |
| Parking Sensors | Acceleration 0-100kmph | - | |
| Headlights | - | Day Time Running Lights (DRL) | - |
| Brakes | Front: Ventilated Disks, Rear: Drums | Braking (100-0 kmph) | - |
| Braking (80-0 kmph) | - |
| Drive Type | Front/Four wheel drive | Drive Setup | Driver right |
| Brochure | - | Waiting Time (Own) | - |
| Release Date | 30 November -0001 | Category | Family |
| Outer Door handle finish | - | Door Visor |
