Toyota Land Cruiser Cygnus Price in Pakistan, Specs & Features
Toyota Land Cruiser 2nd Generation 1998-2006
Engine
4663 cc
Horsepower
235 HP @ 4800 RPM
Torque
422 Nm @ 3600 RPM
Mileage
7-10 KM/L
Key Specifications of Toyota Land Cruiser Cygnus
Petrol
235 HP @ 4800 RPM
5 Seats
650 Litres
Body Type
8, Driver, Passenger
FWD
Key Features of Toyota Land Cruiser Cygnus
Front Power Windows / Electric Windows
Toyota Land Cruiser Cygnus Specifications
| Kerb Weight | 2400 KG | No of Doors | 5 doors |
| Overall Height | 1860 mm / 6'2" feet | Overall Length | 4890 mm / 16'1" feet |
| Overall Width | 1940 mm / 6'5" feet | Wheel Base | 2850 mm / 9'5" feet |
| Ground Clearance | 250 mm / 0'10" feet |
| Cylinder Configuration | In Line | Displacement | 4663 cc |
| Engine Power | 235 HP @ 4800 RPM | Fuel System | EFI |
| Torque | 422 Nm @ 3600 RPM | Valve Mechanism | DOHC 32 Valves with Dual VVTi |
| Valves per Cylinder | 4 | Compression Ratio | 9.6:1 |
| Assembly | Local | Warranty | - |
| No of Cylinders | 8 | Fuel Grade | - |
| CO2 Emission | - | Bore/stroke (mm) | - |
| Minimum Turning Radius | 5.9 m | Steering Type | Rack & Pinion with Hydraulic Pump |
| Power Assisted | Hydraulic Power Steering | Steering Switch | - |
| Tire / Tyre Size | 275/60/R18 | Wheel Size | 18 in |
| PCD | mm | Wheel Type | Alloy Wheels |
| Mileage City | 7 KM/LITER | Mileage Highway | 10 KM/LITER |
| Fuel Tank Capacity | 96 L |
| Gearbox | 5-speed |
| Suspension | Front: Coil Spring with Leading Arm; Rear: Coil Spring with Rear Link | City driveability (20-80 kmph) | - |
| Top Speed | - | Drive Modes | - |
| Parking Sensors | - | Acceleration 0-100kmph | - |
| Headlights | - | Day Time Running Lights (DRL) | - |
| Brakes | Front: Ventilated Disks, Rear: Drums | Braking (100-0 kmph) | - |
| Braking (80-0 kmph) | - |
| Drive Type | Front wheel drive | Drive Setup | Driver right |
| Brochure | - | Waiting Time (Own) | - |
| Release Date | - | Category | Luxury |
| Outer Door handle finish | - | Door Visor |
