Changan Gilgit vs KIA Frontier K2700
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Changan Gilgit Base Grade
![]() |
KIA Frontier K2700 Base Model
![]() |
---|---|---|
New Vehicle Price in Pakistan (Changan Gilgit Base Grade vs KIA Frontier K2700 Base Model) |
PKR 604,000 | PKR 2,099,000 |
Used vehicles for sale | Used Changan Gilgit For Sale | Used KIA Frontier K2700 For Sale |
New Vehicles | Changan Gilgit 2018 Price in Pakistan | KIA Frontier K2700 2023 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Displacement | 797cc | 2700cc |
Power | 38 HP @ 5500 RPM | 80 hp @ 4000 RPM |
Torque | 50 Nm @ 4300 RPM | 165 Nm @ 2400 RPM |
No of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 830 KG | KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 10 | - |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | Common rail type |
>Mileage Overall | - | - |
---|---|---|
Mileage Highway | - | - |
Mileage City | - | - |
Power Assisted | - | - |
PCD | 4 x 100 | 5 x 139.7 |
Suspension | Front and rear Independent Springs | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 9m | - |
Tyres | 145/80/R12 | 165/65/R14 |
Wheel Type | Steel wheels | Steel wheels with wheel caps |
Wheel Size | 12 in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 4 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 4 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 55 L | 60 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 3690 mm / 12'2" feet | 4825 mm / 15'10" feet |
Overall Width | 1395 mm / 4'7" feet | 1740 mm / 5'9" feet |
Overall Height | 1815 mm / 6'0" feet | 1970 mm / 6'6" feet |
Wheel Base | 1990 mm / 6'7" feet | 2415 mm / 8'0" feet |
Ground Clearance | 150 mm / 0'6" feet | 203 mm / 0'8" feet |
Rear Wiper |