Dongfeng DF285 PM vs DFSK K01
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Dongfeng DF285 PM 6x4 Prime Mover
|
DFSK K01 Mini Truck
|
---|---|---|
New Vehicle Price in Pakistan (Dongfeng DF285 PM 6x4 Prime Mover vs DFSK K01 Mini Truck) |
- | PKR 1,209,000 |
Used vehicles for sale | Used Dongfeng DF285 PM For Sale | Used DFSK K01 For Sale |
New Vehicles | Dongfeng DF285 PM 2023 Price in Pakistan | DFSK K01 2019 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 6700cc | 997cc |
Power | 285 hp @ 2500 RPM | 52.2hp@5300rpm |
Torque | 970 Nm @ 1500 RPM | 78nm@3500rpm |
No of Cylinders | 6 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 9 | 5 |
Kerb Weight | 7500 KG | KG |
Valve Mechanism | Turbocharged | 4 Stroke, Water Cooled |
Compression Ratio | - | - |
Cylinder Configuration | In line | |
Valves per Cylinder (value) | - | 2 |
Fuel System | High-Pressure Common-Rail Fuel | EFI |
>Mileage Overall | - | - |
---|---|---|
Mileage Highway | - | - |
Mileage City | - | - |
Power Assisted | - | Electric Power Steering |
PCD | - | - |
Suspension | Front: 8 Leaf spring, Rear: 13 Leaf spring | Front: Macpherson Strut Independent Suspension ,Rear: 5 Leaf Spring Rear Semi-Independent Suspension |
---|---|---|
Brakes | Full air brake system, parking spring brake | Front: Disc ,Rear: Drum Dual Circuit Hydraulic |
Steering Type | 3 Spoke Rack & Pinion | |
Minimum Turning Radius | - | - |
Tyres | 11X20-18PR | 165 70/R14 |
Wheel Type | ||
Wheel Size | in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 2 persons |
Licensed Weight | - | - |
Axels | 2 | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 400 L | 40 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 6960 mm / 22'11" feet | 4390 mm / 14'5" feet |
Overall Width | 2500 mm / 8'3" feet | 1560 mm / 5'2" feet |
Overall Height | 3390 mm / 11'2" feet | 1825 mm / 6'0" feet |
Wheel Base | 3300+1350 mm / 10'10" feet | 2760 mm / 9'1" feet |
Ground Clearance | 175 mm / 0'7" feet | |
Rear Wiper |