Hino SG1J DPA vs Hino Dutro
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 7961cc | 4009cc |
Power | 260 PS @ 2,500 rpm | 105 PS @ 3,200 rpm |
Torque | 76 kgf.m @ 1,500 r | 26.8 kgf.m @ 2,000 |
No of Cylinders | 6 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 9 | 6 |
Kerb Weight | 4885 KG | 1925 KG |
Valve Mechanism | OHC with 24 valves | overhead valves |
Compression Ratio | - | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | - | - |
Fuel System | Direct Injection | direct injection naturally |
>Mileage Overall | - | - |
---|---|---|
Mileage Highway | - | - |
Mileage City | - | - |
Power Assisted | - | - |
PCD | - | - |
Suspension | ||
---|---|---|
Brakes | ||
Steering Type | ||
Minimum Turning Radius | - | - |
Tyres | ||
Wheel Type | ||
Wheel Size | in | in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 0 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | L | L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 5315 mm / 17'6" feet | 4670 mm / 15'4" feet |
Overall Width | 2480 mm / 8'2" feet | 1695 mm / 5'7" feet |
Overall Height | 2660 mm / 8'9" feet | 2135 mm / 7'1" feet |
Wheel Base | 3180 mm / 10'6" feet | 1350 mm / 4'6" feet |
Ground Clearance | 255 mm / 0'11" feet | |
Rear Wiper |