Mazda Titan vs Fuso FM 65
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Mazda Titan 1.5T
|
Fuso FM 65 Rigid Truck 4x2
|
---|---|---|
New Vehicle Price in Pakistan (Mazda Titan 1.5T vs Fuso FM 65 Rigid Truck 4x2) |
PKR 7,600,000 | - |
Used vehicles for sale | Used Mazda Titan For Sale | Used Fuso FM 65 For Sale |
New Vehicles | Mazda Titan 2022 Price in Pakistan | Fuso FM 65 2023 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 2950cc | 7545cc |
Power | 150 HP @ 6000 RPM | 237 hp @ 2400 RPM |
Torque | 300 Nm @ 5000 RPM | 707 Nm @ 1450 RPM |
No of Cylinders | 4 | 6 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 6 |
Kerb Weight | 1930 KG | 4500 KG |
Valve Mechanism | DOHC | |
Compression Ratio | - | - |
Cylinder Configuration | In-Line | |
Valves per Cylinder (value) | 4 | - |
Fuel System | 4 Stroke, Direct Injection |
>Mileage Overall | 9 KM/LITER | - |
---|---|---|
Mileage Highway | 11 KM/LITER | - |
Mileage City | 7 KM/LITER | - |
Power Assisted | Hydraulic Steering | - |
PCD | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | F/R: Semi elliptical Laminated Leaf Spring with Double Action Telescopic Shock Absorbs |
---|---|---|
Brakes | Front: Solid Disc Rear: Solid Disc | Air Over Hydraulic with Dual Circuit |
Steering Type | Rack and Pinion | |
Minimum Turning Radius | - | 7.8m |
Tyres | 195/70/R16 | 11.00/R20 |
Wheel Type | Steel Rims | |
Wheel Size | 16 in | 20 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 3 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 75 L | 400 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 5690 mm / 18'9" feet | 8025 mm / 26'4" feet |
Overall Width | 1690 mm / 5'7" feet | 2460 mm / 8'1" feet |
Overall Height | 1980 mm / 6'6" feet | 2695 mm / 8'11" feet |
Wheel Base | 3113 mm / 10'3" feet | 4620 mm / 15'2" feet |
Ground Clearance | 189 mm / 0'8" feet | 260 mm / 0'11" feet |
Rear Wiper |