Kia Sorento 2.4 AWD 2025 Price in Pakistan & Specs
Kia Sorento 3rd Generation 2025
 Engine
 Engine
2359 cc
                             Horsepower
 Horsepower
127 kW 172 hp / 6000 RPM
                             Torque
 Torque 
225 Nm / 4000 RPM
                             Mileage
 Mileage 
8-10 KM/L
                            Key Specifications of Kia Sorento 2.4 AWD
Petrol
                              
                                    
            127 kW 172 hp / 6000 RPM
                          
            7 Seats
                          
            
                          
            320 Litres
                          Body Type
            
                             	
            	Driver + Passenger + Side + Curtain
                                
            AWD            
                    Key Features of Kia Sorento 2.4 AWD
 
                              Front Power Windows / Electric Windows
             
                   
                   
                               
                   
               
                                     
                                   
                                  Kia Sorento 2.4 AWD Colors
      
Cherry Black

Clear White

Mercury Blue

Panthera Metal

Rich Espresso

Sparkling Silver

Sunset Red
Kia Sorento 2.4 AWD Brochure Specs and Features
							                            See latest and brand new Kia Sorento 2.4 AWD full specs with all the features in detail. 
                            
						
				  | DIMENSIONS | |
| Length mm | 4800 | 
| Width mm | 1890 | 
| Height mm | 1685 | 
| Wheel Base mm | 2780 | 
| Minimum Ground Clearance mm | 185 CVW | 
| Fuel Tank Litres | 70 | 
| Wheel Tread Front mm | 1628 | 
| Wheel Tread Back mm | 1639 | 
| PERFORMANCE | |
| Engine Type | Theta-II 2.4L DOHC | 
| Displacement cc | 2359 | 
| Drivetrain | All Wheel Drive | 
| Maximum Output kWps/rpm | 127172/6,000 | 
| Maximum Torque Nm/rpm | 225/4000 | 
| Transmission | 6 Speed Automatic + SportsMatic | 
| Fuel Supply System | Multipoint Injection System | 
| Bore x Stroke mm | 88 x 97 | 
| Compression Ratio | 10.5 | 
| Front Suspension | McPherson Strut & Stabilizer | 
| Rear Suspension | Multi-link | 
| Brake Front | 17“ Disc | 
| Brake Rear | 16” Disc | 
| Booster | 11“ Single | 
| Drive Mode | Comfort + Eco +Sport | 
| Tyre | 235/60/R18 | 
| Wheel Type | Alloy | 
| Spare Wheel | Full Size Alloy | 
| SAFETY | |
| Airbags | Driver + Passenger + Side + Curtain | 
| Electronic Stability Control | Yes | 
| Brake Assist System | Yes | 
| Hill Start Assist Control | Yes | 
| Vehicle Stability Management | Yes | 
| ISO Fix Child Anchor | Yes | 
| Anti-Lock Braking System | Yes | 
| EXTERIOR | |
| Panoramic Sunroof | Yes | 
| Roof Rack | Yes | 
| Headlamps | Bi-Function Projection LED with Front LED Turn Signal | 
| Position Lamps | LED | 
| Daytime Running Lamps | LED | 
| Side Repeater Lamp | Outer Mirror | 
| Rear Combination Lamps | LED | 
| Outside Mirror | Electrically Adjustable + Retractable + Heated | 
| Fog Lamps | LED Type | 
| Auto Light Control | Yes | 
| High Mounted Stop Lamp | LED | 
| Antenna | Roof Pole Type | 
| Outside Handles | Chrome | 
| INTERIOR | |
| Steering Wheel Material | Leather Wrapped | 
| Steering Column | Tilt & Telescopic | 
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | 
| TFT Cluster | 3.5” Cluster Conventional TFT LCD + Rheostat | 
| Gear Shift Knob Material | Leather Wrapped | 
| Inside Rear View Mirror | Electric Chromic Mirror ECM | 
| Multimedia System | 7” Infotainment with Radio + Media + Rear View Camera | 
| Power Windows | Power Drive Auto Up/Down and Safety | 
| Speakers | 6 | 
| AUX/USB Connectivity | AUX Front + USB Front + Rear | 
| Air Conditioner | Automatic Dual Zone Climate Control | 
| 3rd Row Rear Air Conditioner | Yes | 
| Seat Reclining Front | 2-Way Powered Driver + Passenger | 
| Seat Sliding Front | 2-Way Powered Driver + Passenger | 
| Height Adjuster Front | 2-Way Powered Driver + Passenger | 
| Cushion Tilting Front | 2-Way Powered Driver + Passenger | 
| Adjustable Lumbar Support Front | 2-Way Powered Driver | 
| Seat Material | Premium Leather | 
| Seatback Folding Second Row | 4:2:4 Split | 
| Seatback Fold Third Row | 5:5 Split | 
| Room Lamp | LE D | 
| Map Lamp | LED | 
| Mood Lamp | LED | 
| Vanity Mirror | IIluminated | 
| Door Scuff | IIluminated | 
| Cigar Lighter | Yes | 
| Ashtray | Yes | 
| Cup + Bottle Holders | Yes | 
| COMFORT AND    CONVENIENCE | |
| Door Lock System | Smart Key with Push Start | 
| Park Assist Sensors Front | Yes | 
| Park Assist Sensors Rear | Yes | 
| Cruise Control | Yes | 
| Rear View Camera | Yes | 
| Air Purifier | Yes | 
| Auto Defog System | Yes | 
| Seat Belts | 7 | 
| Electronic Parking Brake | Yes | 
| Auto Hold | Yes | 
| Central Door Lock | Yes | 
| Tailgate | Power + Height Adjustable + Memory Functio n | 
| Immobiliser | Yes | 
| Wireless Charging | Yes | 
Kia Sorento 2.4 AWD Specifications
| Kerb Weight | 1800 KG | No of Doors | 5 doors | 
| Overall Height | 1685 mm / 5'7" feet | Overall Length | 4800 mm / 15'9" feet | 
| Overall Width | 1890 mm / 6'3" feet | Wheel Base | 2780 mm / 9'2" feet | 
| Ground Clearance | 185 mm / 0'8" feet | 
| Cylinder Configuration | In-line | Displacement | 2359 cc | 
| Engine Power | 127 kW 172 hp / 6000 RPM | Fuel System | Multipoint Injection System | 
| Torque | 225 Nm / 4000 RPM | Valve Mechanism | DOHC | 
| Valves per Cylinder | 4 | Compression Ratio | 10.5 | 
| Assembly | Local | Warranty | 4 YEARS, 100,000 KM | 
| No of Cylinders | 4 | Fuel Grade | Regular unleaded | 
| CO2 Emission | - | Bore/stroke (mm) | 88 x 97 | 
| Minimum Turning Radius | 5.6 m | Steering Type | Tilt & Telescopic | 
| Power Assisted | Electronic Power Steering | Steering Switch | Audio,Call, Voice Recognition, Cruise Control, MID | 
| Tire / Tyre Size | 235/60/R18 | Wheel Size | 18 in | 
| PCD | 5 x 140 mm | Wheel Type | Alloy Wheel | 
| Mileage City | 8 KM/LITER | Mileage Highway | 10 KM/LITER | 
| Fuel Tank Capacity | 70 L | 
| Gearbox | 6-speed | 
| Suspension | McPherson Strut & Stabilizer, Rear: Multi-link | City driveability (20-80 kmph) | - | 
| Top Speed | 220 KM/H | Drive Modes | Comfort + Eco + Sport | 
| Parking Sensors | Front and Rear | Acceleration 0-100kmph | - | 
| Headlights | Bi-Function Projection LED, Turn Signal | Day Time Running Lights (DRL) | LED | 
| Brakes | Front: 17 inch Disc, Rear: 16 Inch Disc | Braking (100-0 kmph) | - | 
| Braking (80-0 kmph) | - | 
 Gari.pk
                Gari.pk
            














