Audi Q8 e tron vs Faw Sirius
Please select at least 2 cars to compare
Compare Other Car Models |
Audi Q8 e tron Sportback 55 quattro
![]() |
Faw Sirius S80 Grand 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Audi Q8 e tron Sportback 55 quattro vs Faw Sirius S80 Grand 1.5) |
PKR 47,500,000 | PKR 1,830,000 |
Rating and Reviews | ||
Used cars for sale | Used Audi Q8 e tron For Sale | Used Faw Sirius For Sale |
Compare All Variants | Audi Q8 e tron All Variants | Faw Sirius All Variants |
New Cars | Audi Q8 e tron 2025 Price in Pakistan | Faw Sirius 2020 Price in Pakistan |
Fuel Type | Electric | Petrol |
---|---|---|
Max Power (hp@rpm) | - | 101 hp @ 5000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 528 L | 600 L |
Body Type | Compact SUV | Hatchback |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | - | 1497 |
Torque | - | 139 Nm @ 4500 RPM |
No of Cylinders | - | 4 |
Gear/Speeds | 1 | 5 |
Kerb Weight | 2585 KG | 1250 KG |
Valve Mechanism | - | DOHC 16 Valve |
Compression Ratio | - | - |
Cylinder Configuration | - | In Line |
Valves per Cylinder (value) | - | - |
Fuel System | - | EFI |
Electric Motor Power | 300 | - |
Charging Time | 11 | - |
Range | 590 | - |
Battery Capacity | 114 | - |
Battery Type | Lithium-Ion | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | - | 14 KM/LITER |
---|---|---|
Mileage Highway | - | 16 KM/LITER |
Mileage City | - | 12 KM/LITER |
Power Assisted | Electric | - |
PCD | 5 x 112 | - |
Top Speed | 200 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Air, Rear: Air | Front and Rear: Macpherson Independent Suspensio |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with EPS |
Minimum Turning Radius | - | 4.7m |
Tire / Tyre Size | 255/50/R20 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 20 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | - | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes, Cargo Light | - |
Remote Windows / Smart Key Open Close |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4915 mm / 16'2" feet | 4148 mm / 13'8" feet |
Overall Width | 1937 mm / 6'5" feet | 1680 mm / 5'7" feet |
Overall Height | 1619 mm / 5'4" feet | 1740 mm / 5'9" feet |
Wheel Base | 2928 mm / 9'8" feet | 2655 mm / 8'9" feet |
Ground Clearance | 175 mm / 0'7" feet | 200 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Rail | ||
Outside Mirror | Side Mirrors with Indicators, Auto Retractable Side Mirrors | - |
Headlights | Adjustable LED | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 10 Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Digital LCD | - |
Infotainment / Funtainment System / Audio System | 10.1 in Standard LCD, Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, Voice Control, Apple Car Play | - |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |