BMW iX vs Honda Civic
Please select at least 2 cars to compare
Compare Other Car Models |
BMW iX xDrive40
![]() |
Honda Civic RS
![]() |
---|---|---|
New Car Price in Pakistan (BMW iX xDrive40 vs Honda Civic RS) |
PKR 56,033,000 | PKR 10,100,000 |
Rating and Reviews | ||
Used cars for sale | Used BMW iX For Sale | Used Honda Civic For Sale |
Compare All Variants | BMW iX All Variants | Honda Civic All Variants |
New Cars | BMW iX 2025 Price in Pakistan | Honda Civic 2025 Price in Pakistan |
Fuel Type | Electric | Petrol |
---|---|---|
Max Power (hp@rpm) | 326hp | 176 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 1750 L | 409 L |
Body Type | SUV | Sedan |
Generation | 1st Generation | 11th generation |
---|---|---|
Category | Luxury | Family |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Local |
---|---|---|
Displacement | - | 1498 |
Torque | 630 | 220 Nm @ 4500 RPM |
No of Cylinders | - | 4 |
Gear/Speeds | - | - |
Kerb Weight | 2440 KG | 1396 KG |
Valve Mechanism | - | DOHC DUAL VTC+EXH-VTEC |
Compression Ratio | - | 10.3:1 |
Cylinder Configuration | - | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | - | PGM FI |
Electric Motor Power | 326 | - |
Charging Time | 8 | - |
Range | 400 | - |
Battery Capacity | 71 | - |
Battery Type | Lithium-Ion | - |
Fuel Grade | - | - |
CO2 Emission | - | EURO 4 |
Bore / Stroke (mm) | - | 73x89.5 |
Mileage Overall | - | 21 KM/LITER |
---|---|---|
Mileage Highway | - | 26 KM/LITER |
Mileage City | - | 16 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power steering |
PCD | 5 x 112 | - |
Top Speed | 200 KM/H | 230 KM/H |
Warranty | - | 3 years or 75000 km |
Waiting Time (Own) | 3 Months | 11 Months |
Battery Warranty | - | - |
Suspension | Front: Double-Wishbone, Rear: Multi-Link Wishbone | Front:Macpherson with stabilizer, Rear:Multilink with stabilizer |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Ventilated Disc | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 6.4m | 5.3m |
Tire / Tyre Size | 235/60/R20 | 215/50 R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 17 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | - | 47 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Powered Recycled Fabric Seats | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Trunk LID Lining | ||
Inner Lights | Yes | LED, front map light, Cargo light,center console light |
Remote Windows / Smart Key Open Close |
Overall Length | 4953 mm / 16'3" feet | 4687 mm / 15'5" feet |
---|---|---|
Overall Width | 2230 mm / 7'4" feet | 1802 mm / 5'11" feet |
Overall Height | 1695 mm / 5'7" feet | 1432 mm / 4'9" feet |
Wheel Base | 3000 mm / 9'11" feet | 2735 mm / 9'0" feet |
Ground Clearance | 203 mm / 0'8" feet | 154 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | (Body coloured),Elecrically adjustable,Remotely rectractable |
Headlights | - | - |
Day Time Running Lights | Yes | Yes ,LED |
Antenna | - | Shark fin |
Outer Door Handle Finish | Colored | Black painted |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | 4, Front Speaker, Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Econ+Normal+Sports |
USB Charger | - | Front |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 14.9 Display | 9 inch android based navigation , USB and Auxiliary Cable, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Lane Winker | ||
Adaptive Cruise Control |
Airbags | 8 | 2, Driver and Front Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch, Alloy wheel |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
BMW iX Car Comparisons
Honda Civic Car Comparisons
Honda Civic Comparisons by Price
