Haval H6 vs Honda Civic
Please select at least 2 cars to compare
Compare Other Car Models |
Haval H6 HEV
|
Honda Civic RS
|
---|---|---|
New Car Price in Pakistan (Haval H6 HEV vs Honda Civic RS) |
PKR 11,866,500 | PKR 9,899,000 |
Rating and Reviews | ||
Used cars for sale | Used Haval H6 For Sale | Used Honda Civic For Sale |
Compare All Variants | Haval H6 All Variants | Honda Civic All Variants |
New Cars | Haval H6 2024 Price in Pakistan | Honda Civic 2024 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 240 HP @ 5500 RPM | 176 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 808 L | 409 L |
Body Type | Compact SUV | Sedan |
Generation | 3rd Generation | 11th generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Local |
---|---|---|
Displacement | 1497 | 1498 |
Torque | 530 Nm @ 4400 RPM | 220 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 7 | - |
Kerb Weight | 1770 KG | 1396 KG |
Valve Mechanism | DOHC | DOHC DUAL VTC+EXH-VTEC |
Compression Ratio | - | 10.3:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPI | PGM FI |
Fuel Grade | - | - |
CO2 Emission | Euro V | EURO 4 |
Bore / Stroke (mm) | - | 73x89.5 |
Mileage Overall | 21.5 KM/LITER | 21 KM/LITER |
---|---|---|
Mileage Highway | 27 KM/LITER | 26 KM/LITER |
Mileage City | 16 KM/LITER | 16 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power steering |
PCD | - | - |
Top Speed | 180 KM/H | 230 KM/H |
Warranty | 8 Years - 160000KM | 3 years or 75000 km |
Waiting Time (Own) | 5 Months | 11 Months |
Battery Warranty | - | - |
Suspension | Front Macpherson rear multi-link independent suspension | Front:Macpherson with stabilizer, Rear:Multilink with stabilizer |
---|---|---|
Brakes | Front Ventilated Disc Brakes+Rear Disc Brakes | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | - | 5.3m |
Tire / Tyre Size | 225/55/R19 | 215/50 R17 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 17 in |
Leather Interior | ||
---|---|---|
No of Doors | 5 doors | 4 doors |
Fuel Tank Capacity | 55 L | 47 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | FAUX Leather (Perforated) | Hi-Grade Leather |
Interior Color | Black and Brown | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Trunk LID Lining | ||
Inner Lights | LED Reading Light Atmosphere Light, Glove Box Lamp, Cargo Light | LED, front map light, Cargo light,center console light |
Remote Windows / Smart Key Open Close |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4653 mm / 15'4" feet | 4687 mm / 15'5" feet |
Overall Width | 1886 mm / 6'3" feet | 1802 mm / 5'11" feet |
Overall Height | 1734 mm / 5'9" feet | 1432 mm / 4'9" feet |
Wheel Base | 2738 mm / 9'0" feet | 2735 mm / 9'0" feet |
Ground Clearance | 212 mm / 0'9" feet | 154 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Rail | ||
Heated Wing Mirror | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Auto Foldable Rear-view Mirror, Electrically Adjustable | (Body coloured),Elecrically adjustable,Remotely rectractable |
Headlights | LED Headlamps + LED Tail-lamp | - |
Day Time Running Lights | LED | Yes ,LED |
Antenna | Shark Fin | Shark fin |
Outer Door Handle Finish | Body Colored | Black painted |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 8 Speakers: 4 High Tone, 4 Low Tone + DTS | 4, Front Speaker, Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Traffic Jam Assist | ||
Fast Charging | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Std, Sport, Eco, Snow | Econ+Normal+Sports |
USB Charger | Front and Rear | Front |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | 10.25 Inch Touch Screen | - |
Infotainment / Funtainment System / Audio System | 12.3 inch Touch Screen, Carplay-Android Auto, 8 Speakers, Automatically Adjustable Volume | 9 inch android based navigation , USB and Auxiliary Cable, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Brake Override System (BOS) / Smart pedal | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | Yes | Yes |
Lane Winker | ||
Outside Temperature Display | ||
Adaptive Cruise Control | ||
Driver Condition Monitor | ||
Rear Pre-collision Monitor | ||
Road Sign Assist | ||
Vehicle Running Recorder / Trip Recorder |
Airbags | 6 Airbags: Dual SRS / Front Side / Side Curtain | 2, Driver and Front Passenger |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Automatic Emergency Braking | ||
Intelligent Speed Assist System | ||
Lane Departure Warning | ||
Tailgate Ajar Indicator / Trunk Warning | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Crash Sensor | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Anti-Pinch Power Windows | ||
Blind Spot Monitor | ||
Spare Wheel | 18 inch | 17 inch, Alloy wheel |
High Mount Stop Lamp | ||
Electronic Parking Brake |