Buick Regal vs Toyota Mark II
Please select at least 2 cars to compare
Compare Other Car Models |
Buick Regal LS
![]() |
Toyota Mark II Grande 2.5
![]() |
---|---|---|
New Car Price in Pakistan (Buick Regal LS vs Toyota Mark II Grande 2.5) |
PKR 6,000,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Buick Regal For Sale | Used Toyota Mark II For Sale |
Compare All Variants | Buick Regal All Variants | Toyota Mark II All Variants |
New Cars | Buick Regal 2004 Price in Pakistan | Toyota Mark II 2004 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 200 HP @ 5200 RPM | 198 hp @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 473 L | 450 L |
Body Type | Sedan | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Front Camera |
Generation | - | 9th Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3796 | 2491 |
Torque | 382 Nm @ 4000 RPM | 250 Nm @ 3800 RPM |
No of Cylinders | 6 | 6 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 1570 KG | 1380 KG |
Valve Mechanism | OHV | DOHC 24 Valves |
Compression Ratio | - | 11:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 11 KM/LITER |
Mileage City | 6 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 240 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Disc Rear: Disc | Front: Ventilated Disks, Rear: Solid Disks |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.4m | 5.3m |
Tire / Tyre Size | 225/60/R16 | 195/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 16 in | 15 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 64 L | 70 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Leather Seats with Power Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4984 mm / 16'5" feet | 4735 mm / 15'7" feet |
---|---|---|
Overall Width | 1847 mm / 6'1" feet | 1760 mm / 5'10" feet |
Overall Height | 1438 mm / 4'9" feet | 1460 mm / 4'10" feet |
Wheel Base | 2769 mm / 9'2" feet | 2780 mm / 9'2" feet |
Ground Clearance | 180 mm / 0'8" feet | 155 mm / 0'7" feet |
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | 16 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Buick Regal Car Comparisons
Toyota Mark II Car Comparisons
Buick Regal Comparisons by Price
Toyota Mark II Comparisons by Price
