Faw V2 vs Changan Karvaan
Please select at least 2 cars to compare
Compare Other Car Models |
Faw V2 VCT i
|
Changan Karvaan Plus 1.2
|
---|---|---|
New Car Price in Pakistan (Faw V2 VCT i vs Changan Karvaan Plus 1.2) |
PKR 1,349,000 | PKR 3,049,000 |
Rating and Reviews | ||
Used cars for sale | Used Faw V2 For Sale | Used Changan Karvaan For Sale |
Compare All Variants | Faw V2 All Variants | Changan Karvaan All Variants |
New Cars | Faw V2 2022 Price in Pakistan | Changan Karvaan 2024 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 90 hp @ 6000 RPM | 72 HP @ 5000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | 320 L | - |
Body Type | Hatchback | MPV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Electronic Brakeforce Distribution EBD |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Small Car | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Local |
---|---|---|
Displacement | 1298 | 1243 |
Torque | 120 Nm @ 4400 RPM | 119 Nm @ 4800 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 981 KG | 1140 KG |
Valve Mechanism | DOHC 16 Valve | OHC 16 Valves |
Compression Ratio | 10.0:1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Electric Control Multipoint Fuel | MPI |
Fuel Grade | - | - |
CO2 Emission | EURO 4 | Euro IV |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 12 KM/LITER |
Mileage City | 12 KM/LITER | 10 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Assisted |
PCD | 4 x 100 | 4 x 100mm |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | 3 Years o r 600000 K | 3 Years or 60,000 KM |
Waiting Time (Own) | - | 3 Months |
Battery Warranty | - | - |
Suspension | Front: MacPherson Independant, Rear: Strut Arm Coil Spring | Front: Macpherson Strut, Rear: Tube Shocks |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion |
Minimum Turning Radius | 9.5m | - |
Tire / Tyre Size | 175/65/R14 | 175/70/R14 |
Wheel Type | Alloy wheels | Steel Wheels |
Wheel Size | 14 in | 14 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 37 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | Grey + Beige |
Insight Door Handles | Body Colored | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Cabin Lights, Inner Reading Lamp | Yes |
Overall Length | 3760 mm / 12'5" feet | 3980 mm / 13'1" feet |
---|---|---|
Overall Width | 1680 mm / 5'7" feet | 1620 mm / 5'4" feet |
Overall Height | 1530 mm / 5'1" feet | 1890 mm / 6'3" feet |
Wheel Base | 2450 mm / 8'1" feet | 2560 mm / 8'5" feet |
Ground Clearance | 143 mm / 0'6" feet | 165 mm / 0'7" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | - | Adjustable, Headlight On Reminder |
Day Time Running Lights | - | - |
Antenna | Overhead Antenna | Centre Antenna |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker | Front speakers |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | Analogue cluster |
Infotainment / Funtainment System / Audio System | Two Speaker,Front Speakers, USB and Auxillary Cable, CD | Standard LCD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2, Driver, Side | - |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
High Mount Stop Lamp |