Faw V2 vs Mitsubishi Pajero
Please select at least 2 cars to compare
| Compare Other Car Models |
Faw V2 VCT i
|
Mitsubishi Pajero GR 3.0
|
|---|---|---|
| New Car Price in Pakistan (Faw V2 VCT i vs Mitsubishi Pajero GR 3.0) |
PKR 1,375,000 | PKR 12,600,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Faw V2 For Sale | Used Mitsubishi Pajero For Sale |
| Compare All Variants | Faw V2 All Variants | Mitsubishi Pajero All Variants |
| New Cars | Faw V2 2022 Price in Pakistan | Mitsubishi Pajero 2021 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 90 hp @ 6000 RPM | 178 hp @ 5250 RPM |
| Seating Capacity | 5 persons | - |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | 320 L | 999 L |
| Body Type | Hatchback | SUV |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Electronic Brakeforce Distribution EBD |
| Generation | 1st Generation | 4th generation |
|---|---|---|
| Category | Small Car | Luxury |
| Drive Type | Front wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1298 | 2972 |
| Torque | 120 Nm @ 4400 RPM | 261 Nm @ 4000 RPM |
| No of Cylinders | 4 | 6 |
| Gear/Speeds | 5 | 5 |
| Kerb Weight | 981 KG | 2310 KG |
| Valve Mechanism | DOHC 16 Valve | SOHC 24 Valves |
| Compression Ratio | 10.0:1 | 10:1 |
| Cylinder Configuration | In Line | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Electric Control Multipoint Fuel | Multi-Point Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | EURO 4 | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 14 KM/LITER | 13 KM/LITER |
|---|---|---|
| Mileage Highway | 16 KM/LITER | 14 KM/LITER |
| Mileage City | 12 KM/LITER | 12 KM/LITER |
| Power Assisted | Electronic Power Steering | Hydraulic Power Steering |
| PCD | 4 x 100 | - |
| Top Speed | 180 KM/H | - |
| Warranty | 3 Years o r 600000 K | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: MacPherson Independant, Rear: Strut Arm Coil Spring | Front: Double Wishbone; Rear: Transverse Stabilizer |
|---|---|---|
| Brakes | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Disks, Rear: Solid Disks |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | 9.5m | 5.7m |
| Tire / Tyre Size | 175/65/R14 | 265/65/R17 |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 14 in | 17 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 37 L | 88 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather Seats with Power Adjustment |
| Interior Color | - | - |
| Insight Door Handles | Body Colored | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Cabin Lights, Inner Reading Lamp | Yes |
| Overall Length | 3760 mm / 12'5" feet | 4900 mm / 16'1" feet |
|---|---|---|
| Overall Width | 1680 mm / 5'7" feet | 1875 mm / 6'2" feet |
| Overall Height | 1530 mm / 5'1" feet | 1870 mm / 6'2" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2545 mm / 8'5" feet |
| Ground Clearance | 143 mm / 0'6" feet | 225 mm / 0'9" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | Overhead Antenna | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speaker | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | Two Speaker,Front Speakers, USB and Auxillary Cable, CD | CD/DVD Player |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2, Driver, Side | 6, Driver, Passenger |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Faw V2 Car Comparisons
Mitsubishi Pajero Car Comparisons
Faw V2 Comparisons by Price
Mitsubishi Pajero Comparisons by Price

