Honda Vezel vs Toyota IST
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Vezel G
![]() |
Toyota IST 1.5 A
![]() |
---|---|---|
New Car Price in Pakistan (Honda Vezel G vs Toyota IST 1.5 A) |
PKR 13,500,000 | PKR 2,300,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Vezel For Sale | Used Toyota IST For Sale |
Compare All Variants | Honda Vezel All Variants | Toyota IST All Variants |
New Cars | Honda Vezel 2025 Price in Pakistan | Toyota IST 2005 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 117 HP @ 6600 RPM | 110 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | 335 L | 435 L |
Body Type | SUV | Subcompact Hatchback |
Generation | 2nd generation | 1st generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1500 | 1496 |
Torque | 142 Nm @ 4300 RPM | 141 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | - | 4 |
Kerb Weight | 1495 KG | 1000 KG |
Valve Mechanism | 16-Valve DOHC i-VTEC | DOHC 16 Valves |
Compression Ratio | 11.5:1 | 10.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI (non hybrid) | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 12.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 15 KM/LITER |
Mileage City | 11 KM/LITER | 10 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 5 x 114.3 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front and Rear: Independant Springs |
---|---|---|
Brakes | Front: Ventilated Disc and Rear: Ventilated Disc | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | 5.3m |
Tire / Tyre Size | 215/60/R16 | 185/65/R15 |
Wheel Type | Alloy Wheels | Steel Rims with Wheels Caps |
Wheel Size | 16 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seat with manual adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4330 mm / 14'3" feet | 3855 mm / 12'8" feet |
---|---|---|
Overall Width | 1790 mm / 5'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1590 mm / 5'3" feet | 1530 mm / 5'1" feet |
Wheel Base | 2610 mm / 8'7" feet | 2370 mm / 7'10" feet |
Ground Clearance | 190 mm / 0'8" feet | 140 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | - |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD | CD |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 8 Airbags | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Vezel Car Comparisons
Toyota IST Car Comparisons
Honda Vezel Comparisons by Price
Toyota IST Comparisons by Price
