JMC New Boarding vs Honda Civic
Please select at least 2 cars to compare
Compare Other Car Models |
JMC New Boarding 4x2 Single Cab
![]() |
Honda Civic RS
![]() |
---|---|---|
New Car Price in Pakistan (JMC New Boarding 4x2 Single Cab vs Honda Civic RS) |
PKR 5,900,000 | PKR 10,100,000 |
Rating and Reviews | ||
Used cars for sale | Used JMC New Boarding For Sale | Used Honda Civic For Sale |
Compare All Variants | JMC New Boarding All Variants | Honda Civic All Variants |
New Cars | JMC New Boarding 2021 Price in Pakistan | Honda Civic 2025 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Max Power (hp@rpm) | 92 hp @ 3600 RPM | 176 HP @ 6000 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Manual | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 409 L |
Body Type | Double Cabin | Sedan |
Generation | 1st Generation | 11th generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Local |
---|---|---|
Displacement | 2771 | 1498 |
Torque | 210 Nm @ 2000 RPM | 220 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 1554 KG | 1396 KG |
Valve Mechanism | DOHC 16 Valves | DOHC DUAL VTC+EXH-VTEC |
Compression Ratio | 17.4:1 | 10.3:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Injection | PGM FI |
Fuel Grade | - | - |
CO2 Emission | Euro V | EURO 4 |
Bore / Stroke (mm) | - | 73x89.5 |
Mileage Overall | 12.5 KM/LITER | 21 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 26 KM/LITER |
Mileage City | 12 KM/LITER | 16 KM/LITER |
Power Assisted | Electronic Power Steering | Electric Power steering |
PCD | 5 x 114 | - |
Top Speed | 220 KM/H | 230 KM/H |
Warranty | - | 3 years or 75000 km |
Waiting Time (Own) | - | 11 Months |
Battery Warranty | - | - |
Suspension | Front:McPherson Strut. | Front:Macpherson with stabilizer, Rear:Multilink with stabilizer |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 5.8m | 5.3m |
Tire / Tyre Size | 215/75/R15 | 215/50 R17 |
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels |
Wheel Size | 15 in | 17 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 53 L | 47 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Trunk LID Lining | ||
Inner Lights | Yes | LED, front map light, Cargo light,center console light |
Overall Length | 5012 mm / 16'6" feet | 4687 mm / 15'5" feet |
---|---|---|
Overall Width | 1690 mm / 5'7" feet | 1802 mm / 5'11" feet |
Overall Height | 1645 mm / 5'5" feet | 1432 mm / 4'9" feet |
Wheel Base | 3025 mm / 10'0" feet | 2735 mm / 9'0" feet |
Ground Clearance | 185 mm / 0'8" feet | 154 mm / 0'7" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | (Body coloured),Elecrically adjustable,Remotely rectractable |
Headlights | LED | - |
Day Time Running Lights | - | Yes ,LED |
Antenna | - | Shark fin |
Outer Door Handle Finish | - | Black painted |
Door Visor |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker | 4, Front Speaker, Rear Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Econ+Normal+Sports |
USB Charger | - | Front |
Parking Sensors | Front | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | Front Speakers | 9 inch android based navigation , USB and Auxiliary Cable, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Lane Winker | ||
Adaptive Cruise Control |
Airbags | - | 2, Driver and Front Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch, Alloy wheel |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
JMC New Boarding Car Comparisons
Honda Civic Car Comparisons
JMC New Boarding Comparisons by Price
Honda Civic Comparisons by Price
