Lexus LFA vs Toyota Mark II
Please select at least 2 cars to compare
Compare Other Car Models |
Lexus LFA 4.8
![]() |
Toyota Mark II Grande 2.5
![]() |
---|---|---|
New Car Price in Pakistan (Lexus LFA 4.8 vs Toyota Mark II Grande 2.5) |
PKR 27,000,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Lexus LFA For Sale | Used Toyota Mark II For Sale |
Compare All Variants | Lexus LFA All Variants | Toyota Mark II All Variants |
New Cars | Lexus LFA 2012 Price in Pakistan | Toyota Mark II 2004 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 552 HP @ 8700 RPM | 198 hp @ 6000 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 450 L |
Body Type | Coupe | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | - | 9th Generation |
---|---|---|
Category | Sports Car | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 4805 | 2491 |
Torque | 480 Nm @ 6800 RPM | 250 Nm @ 3800 RPM |
No of Cylinders | 10 | 6 |
Gear/Speeds | 6 | 4 |
Kerb Weight | 1580 KG | 1380 KG |
Valve Mechanism | DOHC | DOHC 24 Valves |
Compression Ratio | 12.0:1 | 11:1 |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 11 KM/LITER |
Mileage City | 6 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 325 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double-Wishbone, Rear: Multi-Link Wishbone | Front and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disks, Rear: Solid Disks |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.9m | 5.3m |
Tire / Tyre Size | 265/35/R20 | 195/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 20 in | 15 in |
No of Doors | 2 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 73 L | 70 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Leather | Leather Seats with Power Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4505 mm / 14'10" feet | 4735 mm / 15'7" feet |
---|---|---|
Overall Width | 1895 mm / 6'3" feet | 1760 mm / 5'10" feet |
Overall Height | 1220 mm / 4'1" feet | 1460 mm / 4'10" feet |
Wheel Base | 2605 mm / 8'7" feet | 2780 mm / 9'2" feet |
Ground Clearance | 115 mm / 0'5" feet | 155 mm / 0'7" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Auto, Sport, Normal, Wet | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 6 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 20 | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Lexus LFA Car Comparisons
Toyota Mark II Car Comparisons
Lexus LFA Comparisons by Price
Toyota Mark II Comparisons by Price
