Mitsubishi I vs Toyota Rush
Please select at least 2 cars to compare
| Compare Other Car Models |
Mitsubishi I G
|
Toyota Rush G AT
|
|---|---|---|
| New Car Price in Pakistan (Mitsubishi I G vs Toyota Rush G AT) |
PKR 1,574,000 | PKR 8,329,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Mitsubishi I For Sale | Used Toyota Rush For Sale |
| Compare All Variants | Mitsubishi I All Variants | Toyota Rush All Variants |
| New Cars | Mitsubishi I 2013 Price in Pakistan | Toyota Rush 2025 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 64 hp @ 6000 RPM | 103 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 7 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 213 L |
| Body Type | Hatchback | SUV |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button |
| Generation | 2006 - 2013 | 2nd Generation |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front/Four wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | 24 April 2017 | - |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 658 | 1496 |
| Torque | 94 Nm @ 3000 RPM | 136 Nm @ 4200 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 900 KG | 1290 KG |
| Valve Mechanism | DOHC 12 valves | DOHC 16 Valves with VVT-i |
| Compression Ratio | 8.8:1 | 11.5: 1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | SFI |
| Fuel Grade | - | Euro 2 |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | 72.5/90.6 |
| Mileage Overall | 20 KM/LITER | 10 KM/LITER |
|---|---|---|
| Mileage Highway | 22 KM/LITER | 11 KM/LITER |
| Mileage City | 18 KM/LITER | 9 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric Power Steering EPS |
| PCD | - | 5 x 114.3 |
| Top Speed | 180 KM/H | 180 KM/H |
| Warranty | - | 2 Years/ 50000 KM |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Struts, Rear: Torison Beam | Front: Macpherson Strut, Rear: Axle Type w/5-Link |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.5m | 5.2m |
| Tire / Tyre Size | 175/55/R15 | 215/65/R16 |
| Wheel Type | Alloy wheels | Alloy Wheels |
| Wheel Size | 15 in | 16 in |
| No of Doors | 4 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 35 L | 45 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | - | Fabric with Manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | Chrome |
| AC Vent Knobs | - | Dual Zone |
| Hand Brake Knob | - | - |
| Inner Lights | - | Room Lamps:with spot and Rear, Luggae Room Lamp |
| Overall Length | 3395 mm / 11'2" feet | 4435 mm / 14'7" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
| Overall Height | 1600 mm / 5'3" feet | 1705 mm / 5'8" feet |
| Wheel Base | 2550 mm / 8'5" feet | 2685 mm / 8'10" feet |
| Ground Clearance | 160 mm / 0'7" feet | 220 mm / 0'9" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Intergrated Antenna | ||
| Chrome Grille | ||
| Roof Rail | ||
| Outside Mirror | - | Electric, Body Colour |
| Headlights | - | LED with Silver Ornament |
| Day Time Running Lights | - | - |
| Antenna | - | Shark Fin |
| Outer Door Handle Finish | - | Yes, Paint |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | 6 Front and Rear Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | LCD with Segment Colour |
| Infotainment / Funtainment System / Audio System | CD/DVD Player | 7-inch Capacitive Touch Screen with DVD, USB, MP3, Bluetooth and Wifi, Apple CarPlay and Android via USB Connection and Built-in Air Mirroring via Wifi |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Auto A/C | ||
| Rear Ventilation | ||
| Terrain Response System | - | - |
| Steering Switch | - | Audio |
| Airbags | 2, Driver, Side | 6 Driver & Front Passenger, Front Side and Curtain |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Security System | ||
| Power Antenna | ||
| Rear Spoiler | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Automatic Headlamps/ Automatic Headlights | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp | ||
| Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Mitsubishi I Car Comparisons
Toyota Rush Car Comparisons
Mitsubishi I Comparisons by Price
Toyota Rush Comparisons by Price

