Toyota Camry vs Mitsubishi Outlander
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota Camry High Grade
![]() |
Mitsubishi Outlander PHEV
![]() |
---|---|---|
New Car Price in Pakistan (Toyota Camry High Grade vs Mitsubishi Outlander PHEV) |
PKR 29,990,000 | PKR 18,941,800 |
Rating and Reviews | ||
Used cars for sale | Used Toyota Camry For Sale | Used Mitsubishi Outlander For Sale |
Compare All Variants | Toyota Camry All Variants | Mitsubishi Outlander All Variants |
New Cars | Toyota Camry 2025 Price in Pakistan | Mitsubishi Outlander 2022 Price in Pakistan |
Fuel Type | Hybrid | Hybrid |
---|---|---|
Max Power (hp@rpm) | 176 HP @ 5700 RPM | 168 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 427 L | 331 L |
Body Type | Sedan | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Rear Camera |
Generation | XV70 3rd Generation | 4th Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 2487 | 2400 |
Torque | 221 Nm @ 5200 RPM | 211 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | - |
Kerb Weight | 1625 KG | - |
Valve Mechanism | DOHC 16 Valves | DOHC 16 vlave, MIVEC |
Compression Ratio | 14.0:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | SFI (D-4S) | ECI-Multi |
Fuel Grade | - | - |
CO2 Emission | Euro 5 | - |
Bore / Stroke (mm) | 87.5/103.4 | - |
Mileage Overall | 21.5 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 25 KM/LITER | 11 KM/LITER |
Mileage City | 18 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | 5 x 114.3 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | 2 Years/ 50000 KM | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: MacPherson Strut Rear: Double Wishbone | F: MacPherson Strut R: Multi-Link |
---|---|---|
Brakes | Front: Ventilated Disc Brake Rear: Solid Disc | F: Ventilated Discs R: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack and Pinion |
Minimum Turning Radius | 5.8m | - |
Tire / Tyre Size | 235/45R18 | 255/60/16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 43 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Powered seats | Fabric with powered adjustment |
Interior Color | - | - |
Insight Door Handles | Chrome | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4885 mm / 16'1" feet | 4710 mm / 15'6" feet |
---|---|---|
Overall Width | 1840 mm / 6'1" feet | 1862 mm / 6'2" feet |
Overall Height | 1455 mm / 4'10" feet | 1740 mm / 5'9" feet |
Wheel Base | 2825 mm / 9'4" feet | 2706 mm / 8'11" feet |
Ground Clearance | 155 mm / 0'7" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Electric, Retractable | Yes, with indicators |
Headlights | LED | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Chrome | Body coloured |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Accessory Power Outlet | ||
Voice Control | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | ECO, Sport and Normal | - |
USB Charger | Rear | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | 7 Inch MID | - |
Infotainment / Funtainment System / Audio System | 8 Inch Display, USB and Auxillary Cable, CD/DVD Player, Front Speakers, Rear Speakers | - |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Audio, MID, Telephone, Voice and Cruise Control | - |
Airbags | 6 Air bags Driver+ Passenger, Front side and Curt | 8 (driver,side) |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota Camry Car Comparisons
Mitsubishi Outlander Car Comparisons
Toyota Camry Comparisons by Price
Mitsubishi Outlander Comparisons by Price
