Toyota IST vs Hyundai H1
Please select at least 2 cars to compare
Compare Other Car Models |
Toyota IST 150X C Package
![]() |
Hyundai H1 Automatic
![]() |
---|---|---|
New Car Price in Pakistan (Toyota IST 150X C Package vs Hyundai H1 Automatic) |
PKR 1,700,000 | PKR 5,580,000 |
Used cars for sale | Used Toyota IST For Sale | Used Hyundai H1 For Sale |
Compare All Variants | Toyota IST All Variants | Hyundai H1 All Variants |
New Cars | Toyota IST 2016 Price in Pakistan | Hyundai H1 2021 Price in Pakistan |
Fuel Type | - Selec | Petrol |
---|---|---|
Max Power (hp@rpm) | 110 hp @ 6000 RPM | 168 HP @ 3600 RPM |
Seating Capacity | 5 persons | 12 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 435 L | 75 L |
Body Type | Subcompact Hatchback | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | 2nd Generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 2400 |
Torque | 141 Nm @ 4200 RPM | 441 Nm @ 2250 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | - |
Kerb Weight | 1150 KG | 2162 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valve |
Compression Ratio | 10.5:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPFI | MPi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 12 KM/LITER |
Mileage City | 11 KM/LITER | 8 KM/LITER |
Power Assisted | Electronic Power Steering | Yes |
PCD | - | 5 x 112 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone, Rear: Double Wishbone | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | Front: Solid Disc and Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Electric Power Steering |
Minimum Turning Radius | 5.3m | 6.5m |
Tire / Tyre Size | 195/60/R16 | 215/70/16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 16 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 75 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3930 mm / 12'11" feet | 5150 mm / 16'11" feet |
---|---|---|
Overall Width | 1725 mm / 5'8" feet | 1920 mm / 6'4" feet |
Overall Height | 1525 mm / 5'1" feet | 1935 mm / 6'5" feet |
Wheel Base | 2460 mm / 8'1" feet | 3200 mm / 10'6" feet |
Ground Clearance | 140 mm / 0'6" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Yes |
Headlights | - | Adjustable |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 4 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Toyota IST Car Comparisons
Hyundai H1 Car Comparisons
Toyota IST Comparisons by Price
Hyundai H1 Comparisons by Price
