Fuso Canter Bus vs Isuzu N Series
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Fuso Canter Bus 32 Seater
|
Isuzu N Series NHR55 4x2
|
---|---|---|
New Vehicle Price in Pakistan (Fuso Canter Bus 32 Seater vs Isuzu N Series NHR55 4x2) |
- | PKR 3,650,000 |
Used vehicles for sale | Used Fuso Canter Bus For Sale | Used Isuzu N Series For Sale |
New Vehicles | Fuso Canter Bus 2023 Price in Pakistan | Isuzu N Series 2023 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 3907cc | 2771cc |
Power | 136 hp @ 2900 RPM | 79 hp @ 3600 RPM |
Torque | 373 Nm @ 1600 RPM | 175 Nm @ 2000 RPM |
No of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 2400 KG | 3300 KG |
Valve Mechanism | OHV | |
Compression Ratio | - | - |
Cylinder Configuration | 4 Stroke | |
Valves per Cylinder (value) | - | - |
Fuel System | 4 Stroke Direct Injection Dies | Direct Injection |
>Mileage Overall | - | - |
---|---|---|
Mileage Highway | - | - |
Mileage City | - | - |
Power Assisted | - | Integral Power Assisted |
PCD | - | - |
Suspension | F/R: Semi-elliptic, laminated leaf springs, hydraulic double acting telescopic type shock absorbers | Front: Semi-elliptical Steel Leaf Spring, Rear: Hydraulic Double acting Telescopic Shock Absorber |
---|---|---|
Brakes | Hydraulic with vacuum servo assistance | Power Vacuum Servo Assisted Hydraulic |
Steering Type | Ball-Nut Type hydraulic & Tilt Steer | Recirculation Ball Nut Type |
Minimum Turning Radius | - | - |
Tyres | 7.5/16/14P | 6.5/16/R14 |
Wheel Type | ||
Wheel Size | 14 in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 32 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 0 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 100 L | 75 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 8015 mm / 26'4" feet | 4590 mm / 15'1" feet |
Overall Width | 2035 mm / 6'9" feet | 1695 mm / 5'7" feet |
Overall Height | mm / 0'0" feet | 2095 mm / 6'11" feet |
Wheel Base | 4550 mm / 15'0" feet | 2490 mm / 8'3" feet |
Ground Clearance | 210 mm / 0'9" feet | |
Rear Wiper |