Isuzu N Series vs Hyundai Shehzore
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Isuzu N Series NHR55 4x2
|
Hyundai Shehzore Pickup H 100 Flat Bed
|
---|---|---|
New Vehicle Price in Pakistan (Isuzu N Series NHR55 4x2 vs Hyundai Shehzore Pickup H 100 Flat Bed) |
PKR 3,650,000 | PKR 2,020,000 |
Used vehicles for sale | Used Isuzu N Series For Sale | Used Hyundai Shehzore For Sale |
New Vehicles | Isuzu N Series 2023 Price in Pakistan | Hyundai Shehzore 2015 Price in Pakistan |
Fuel Type | Diesel | Diesel |
---|---|---|
Displacement | 2771cc | 2600cc |
Power | 79 hp @ 3600 RPM | 85 hp @ 4000 RPM |
Torque | 175 Nm @ 2000 RPM | 166 Nm @ 2200 RPM |
No of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 3300 KG | 1930 KG |
Valve Mechanism | OHV | OHC 16 Valves |
Compression Ratio | - | 15 |
Cylinder Configuration | 4 Stroke | In-Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | Direct Injection | EFI |
>Mileage Overall | - | 9.5 KM/LITER |
---|---|---|
Mileage Highway | - | 11 KM/LITER |
Mileage City | - | 8 KM/LITER |
Power Assisted | Integral Power Assisted | Hydraulic Power Steering |
PCD | - | - |
Suspension | Front: Semi-elliptical Steel Leaf Spring, Rear: Hydraulic Double acting Telescopic Shock Absorber | Front: Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Power Vacuum Servo Assisted Hydraulic | Front: Solid Discs, Rear: Drums |
Steering Type | Recirculation Ball Nut Type | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | - | 4.7m |
Tyres | 6.5/16/R14 | 195/80/R15 |
Wheel Type | Steel wheels | |
Wheel Size | 14 in | 15 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 75 L | 60 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 4590 mm / 15'1" feet | 4750 mm / 15'8" feet |
Overall Width | 1695 mm / 5'7" feet | 1690 mm / 5'7" feet |
Overall Height | 2095 mm / 6'11" feet | 1930 mm / 6'4" feet |
Wheel Base | 2490 mm / 8'3" feet | 2430 mm / 8'0" feet |
Ground Clearance | 185 mm / 0'8" feet | |
Rear Wiper |