Hyundai Mighty vs Changan M9
Please select at least 2 vehicles to compare
Confused which one to get? Compare your choice of vehicles!Compare Other Vehicle Models |
Hyundai Mighty EX 8
|
Changan M9 Base Model 1.0
|
---|---|---|
New Vehicle Price in Pakistan (Hyundai Mighty EX 8 vs Changan M9 Base Model 1.0) |
PKR 5,500,000 | PKR 2,179,000 |
Used vehicles for sale | Used Hyundai Mighty For Sale | Used Changan M9 For Sale |
New Vehicles | Hyundai Mighty 2022 Price in Pakistan | Changan M9 2024 Price in Pakistan |
Fuel Type | Diesel | Petrol |
---|---|---|
Displacement | 4000cc | 1000cc |
Power | 140 hp @ 2800 RPM | 68 HP @ 6000 RPM |
Torque | 373 Nm @ 1600 RPM | 92 Nm @ 4800 RPM |
No of Cylinders | 6 | 4 |
Transmission Type | Manual | Manual |
Gear/Speeds | 5 | 5 |
Kerb Weight | 3950 KG | 1050 KG |
Valve Mechanism | DOHC 24 Valves | OHC 16 Valves |
Compression Ratio | - | - |
Cylinder Configuration | V | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Common rail type | MPI |
>Mileage Overall | 10 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 12 KM/LITER |
Mileage City | 8 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
PCD | - | 4 x 100 |
Suspension | Front: McPherson Strut Coil Springs and Rear: Torsion Beam with Coil Springs | Front: Macpherson Strut, Rear: Leaf Spring |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Discs, Rear: Drums |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | - |
Tyres | 195/70/R15 | 175/70/R14 |
Wheel Type | Steel wheels | Steel Rims with Wheels Caps |
Wheel Size | 15 in | 14 in |
Leather Seats | ||
---|---|---|
Leather Interior | ||
Seating Capacity | 2 persons | 2 persons |
Licensed Weight | - | - |
Axels | - | - |
No of Doors | 2 doors | 2 doors |
Boot Space | - | - |
Fuel Tank Capacity | 80 L | 40 L |
Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Front Camera | ||
Rear Camera |
Alloy Wheels | ||
---|---|---|
Front Fog Lights | ||
Overall Length | 6620 mm / 21'9" feet | 4560 mm / 15'0" feet |
Overall Width | 2100 mm / 6'11" feet | 1645 mm / 5'5" feet |
Overall Height | 3000 mm / 9'11" feet | 1890 mm / 6'3" feet |
Wheel Base | 3850 mm / 12'8" feet | 2900 mm / 9'7" feet |
Ground Clearance | 140 mm / 0'6" feet | |
Rear Wiper |